Second Round 2025
Number of participants: 178
Exam files:
English
German
French
Italian
Distribution
Scores of the Top 50
| Rank | Name | G1 | G2 | C1 | C2 | N1 | N2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Ebneter | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
| 2 | Emil Spiess | 7 | 7 | 7 | 3 | 6 | 7 | 37 |
| 3 | Hongjia Meng | 7 | 7 | 7 | 2 | 6 | 7 | 36 |
| 4 | Leonhard Hasler | 7 | 1 | 7 | 6 | 7 | 7 | 35 |
| 4 | Francesc Oro | 7 | 7 | 7 | 0 | 7 | 7 | 35 |
| 6 | David Reichmuth | 7 | 7 | 7 | 4 | 7 | 1 | 33 |
| 7 | Svenja Felber | 7 | 7 | 7 | 0 | 2 | 7 | 30 |
| 7 | Jovian Soejono | 7 | 2 | 7 | 1 | 6 | 7 | 30 |
| 7 | Eric Lüscher | 7 | 2 | 7 | 0 | 7 | 7 | 30 |
| 10 | Jason Su | 7 | 1 | 7 | 0 | 7 | 7 | 29 |
| 11 | Andrej Ševera | 7 | 0 | 7 | 0 | 7 | 7 | 28 |
| 12 | Adil Enes Yılmaz | 7 | 5 | 7 | 0 | 2 | 6 | 27 |
| 13 | Linus VandeVondele | 7 | 7 | 5 | 0 | 7 | 0 | 26 |
| 13 | Volodymyr Kusaiko | 6 | 2 | 5 | - | 6 | 7 | 26 |
| 15 | Myriam Faltin | 4 | 0 | 7 | 7 | 7 | 0 | 25 |
| 15 | Lucas Fillet | 7 | 0 | 6 | - | 6 | 6 | 25 |
| 15 | Irina Tikhonovskaia | 5 | 1 | 7 | 0 | 7 | 5 | 25 |
| 18 | Pranavendra Tammireddy | 7 | 0 | 7 | 0 | 7 | 3 | 24 |
| 19 | Austin Zhang | 7 | 0 | 6 | 3 | 3 | 4 | 23 |
| 20 | Lev Myropolskyy | 7 | 0 | 7 | 0 | 6 | 2 | 22 |
| 20 | Michael Mühlemann | 3 | 0 | 5 | 0 | 7 | 7 | 22 |
| 22 | Ruwen Gu | 7 | 0 | 5 | 0 | 6 | 3 | 21 |
| 22 | Clovis Robadey | 6 | 0 | 6 | 0 | 6 | 3 | 21 |
| 22 | Vladyslav Babiy | 5 | 0 | 7 | - | 2 | 7 | 21 |
| 22 | Fynn Krebser | 7 | 0 | 7 | 0 | 5 | 2 | 21 |
| 26 | Emma Relander | 7 | 0 | 7 | - | 4 | 2 | 20 |
| 26 | Yuxiang An | 7 | 0 | 7 | 0 | 6 | 0 | 20 |
| 28 | Janik Kobler | 7 | 1 | 7 | 1 | 3 | - | 19 |
| 28 | Myroslav Pavlov | 7 | - | 7 | - | 2 | 3 | 19 |
| 28 | Benoît Schmit | 7 | 0 | 6 | 1 | 4 | 1 | 19 |
| 28 | Diana Xiao | 7 | 2 | 2 | 0 | 4 | 4 | 19 |
| 32 | Jaël Suter | 7 | 3 | 6 | - | 1 | 1 | 18 |
| 32 | Sebastian Stöckli | 5 | - | 4 | - | 2 | 7 | 18 |
| 32 | Ursus Wigger | 6 | 1 | 7 | 0 | 2 | 2 | 18 |
| 32 | Artem Fedorov | 7 | 0 | 6 | - | 2 | 3 | 18 |
| 36 | Yotam Adan | 0 | - | 7 | 0 | 3 | 7 | 17 |
| 36 | Leonard Martin Cardenas Guibert | 7 | 7 | 0 | - | 2 | 1 | 17 |
| 38 | Mella Herrmann | 7 | 0 | 6 | 0 | 1 | 2 | 16 |
| 38 | Kostiantyn Lemeshko | 7 | - | 6 | - | - | 3 | 16 |
| 38 | Xiaomei Xu | 2 | 0 | 5 | - | 5 | 4 | 16 |
| 41 | Gabriel Schmid | 6 | 0 | 7 | - | 2 | - | 15 |
| 41 | Jakob Ehlers | 7 | 0 | 4 | 0 | 1 | 3 | 15 |
| 41 | Anisha Jhalani | 7 | - | 5 | - | 3 | - | 15 |
| 41 | Gilles Bärtschi | 4 | 0 | 7 | 1 | 3 | 0 | 15 |
| 41 | Sophia Cojocaru | 7 | 3 | - | - | 3 | 2 | 15 |
| 41 | Aayush Patil | 7 | 0 | 6 | - | 2 | - | 15 |
| 47 | Artem Lyubchenko | 6 | 0 | 7 | - | 1 | 0 | 14 |
| 47 | Anastasia Fedorova | 7 | - | 5 | 0 | 2 | - | 14 |
| 47 | Amélie Rocher | 0 | 0 | 7 | - | 7 | 0 | 14 |
| 47 | Mohammed Faizan Memon | 7 | 0 | 2 | 2 | 1 | 2 | 14 |
| 47 | Ajsel Budlla | 7 | 1 | - | - | 3 | 3 | 14 |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|