Benoît Schmit
First Name: Benoît
Last Name: Schmit
Participations: 2023, 2024, 2025, 2026
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2023 | Second Round | 7, 2, 6, 5, 0, - | 20 / 42 | 40 / 160 | 75 % | |
| 2024 | Second Round | 0, 0, 7, 0, 0, 3 | 10 / 42 | 56 / 176 | 68 % | |
| 2025 | Second Round | 7, 0, 6, 1, 4, 1 | 19 / 42 | 28 / 178 | 84 % | |
| Final Round | 7, 1, 7, 3, 3, 3, 0, 2 | 26 / 56 | 11 / 26 | 61 % | Bronze | |
| Selection | 7, 1, 0, 2, 0, 3, 3, 0, 0, 2, 1, 0 | 19 / 84 | 14 / 16 | 18 % | MEMO | |
| 2026 | Second Round | 7, 2, 7, 1, 7, 3 | 27 / 42 | 14 / 182 | 92 % |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2025 | 2025 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 1 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | 24 |
| Final Round | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 8 |
| Selection | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 |
| Overall | 1 | 12 | 6 | 5 | 7 | 1 | 1 | 2 | 9 | 44 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | |
| Combinatorics | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | |
| Number Theory | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | |
| Total | 1 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | 24 | |
| Final Round | Algebra | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Geometry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Combinatorics | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | |
| Number Theory | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Total | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 8 | |
| Selection | Algebra | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
| Geometry | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Combinatorics | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Number Theory | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| Total | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 12 | |
| Overall | Algebra | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5 |
| Geometry | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 13 | |
| Combinatorics | 0 | 3 | 2 | 0 | 1 | 0 | 1 | 2 | 4 | 13 | |
| Number Theory | 1 | 3 | 1 | 1 | 5 | 1 | 0 | 0 | 1 | 13 | |
| Total | 1 | 12 | 6 | 5 | 7 | 1 | 1 | 2 | 9 | 44 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 25 | 33 | 18 | 76 |
| Final Round | 1 | 9 | 10 | 6 | 26 |
| Selection | 4 | 3 | 7 | 5 | 19 |
| Overall | 5 | 37 | 50 | 29 | 121 |