Benoît Schmit
First Name: Benoît
Last Name: Schmit
Participations: 2023, 2024, 2025, 2026
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2023 | Second Round | 7, 2, 6, 5, 0, - | 20 / 42 | 40 / 160 | 75 % | |
| 2024 | Second Round | 0, 0, 7, 0, 0, 3 | 10 / 42 | 56 / 176 | 68 % | |
| 2025 | Second Round | 7, 0, 6, 1, 4, 1 | 19 / 42 | 28 / 178 | 84 % | |
| Final Round | 7, 1, 7, 3, 3, 3, 0, 2 | 26 / 56 | 11 / 26 | 61 % | Bronze | |
| Selection | 7, 1, 0, 2, 0, 3, 3, 0, 0, 2, 1, 0 | 19 / 84 | 14 / 16 | 18 % | MEMO | |
| 2026 | Second Round | 7, 2, 7, 1, 7, 3 | 27 / 42 | 14 / 182 | 92 % | |
| Final Round | 3, 5, 2, 1, 0, 0, 0, 0 | 11 / 56 | 20 / 26 | 26 % | ||
| Selection | 7, 2, 1, 6, 0, 1, 7, 3, 1, 1, 2, 4 | 35 / 84 | 6 / 17 | 70 % | IMO |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2025 | 2026 | 2025 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 1 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | 24 |
| Final Round | 0 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 16 |
| Selection | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 3 | 24 |
| Overall | 1 | 17 | 11 | 8 | 9 | 2 | 2 | 3 | 11 | 64 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 8 | |
| Combinatorics | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 8 | |
| Number Theory | 1 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 8 | |
| Total | 1 | 6 | 3 | 2 | 2 | 1 | 1 | 2 | 6 | 24 | |
| Final Round | Algebra | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Geometry | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | |
| Combinatorics | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4 | |
| Number Theory | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4 | |
| Total | 0 | 5 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | 16 | |
| Selection | Algebra | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 6 |
| Geometry | 0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Combinatorics | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 6 | |
| Number Theory | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 6 | |
| Total | 0 | 6 | 6 | 4 | 3 | 1 | 0 | 1 | 3 | 24 | |
| Overall | Algebra | 0 | 3 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 10 |
| Geometry | 0 | 5 | 3 | 6 | 0 | 0 | 0 | 0 | 4 | 18 | |
| Combinatorics | 0 | 4 | 3 | 0 | 3 | 0 | 1 | 3 | 4 | 18 | |
| Number Theory | 1 | 5 | 1 | 1 | 5 | 2 | 1 | 0 | 2 | 18 | |
| Total | 1 | 17 | 11 | 8 | 9 | 2 | 2 | 3 | 11 | 64 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 25 | 33 | 18 | 76 |
| Final Round | 2 | 11 | 13 | 11 | 37 |
| Selection | 14 | 7 | 17 | 16 | 54 |
| Overall | 16 | 43 | 63 | 45 | 167 |