Emil Spiess
First Name: Emil
Last Name: Spiess
Participations: 2022, 2023, 2024, 2025, 2026
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2022 | Second Round | 1, 0, 0, 0, 2, 0 | 3 / 42 | 126 / 149 | 16 % | |
| 2023 | Second Round | 7, 6, 0, 5, 6, 3 | 27 / 42 | 27 / 160 | 83 % | |
| Final Round | 7, 0, 0, 0, 0, 0, 5, - | 12 / 56 | 27 / 27 | 3 % | ||
| 2024 | Second Round | 7, 0, 6, 0, 7, 7 | 27 / 42 | 11 / 176 | 94 % | |
| Final Round | 1, 7, 4, -, 0, 0, 1, 4 | 17 / 56 | 13 / 27 | 55 % | Bronze | |
| Selection | 3, 7, 0, 3, 7, 1, 2, 1, 4, 7, 0, 1 | 36 / 84 | 10 / 18 | 50 % | MEMO | |
| 2025 | Second Round | 7, 7, 7, 3, 6, 7 | 37 / 42 | 2 / 178 | 99 % | |
| Final Round | 7, 1, 2, 3, 7, 3, 1, 7 | 31 / 56 | 7 / 26 | 76 % | Silver | |
| Selection | 2, 2, 1, 7, 1, 7, 4, 2, 0, 7, 1, 0 | 34 / 84 | 7 / 16 | 62 % | IMO | |
| 2026 | Second Round | 7, 7, 6, 6, 7, 4 | 37 / 42 | 5 / 182 | 97 % |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2025 | 2024 | 2025 | 2024 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 0 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | 11 | 30 |
| Final Round | 2 | 7 | 4 | 1 | 2 | 2 | 1 | 0 | 5 | 24 |
| Selection | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 24 |
| Overall | 2 | 18 | 11 | 6 | 6 | 5 | 2 | 6 | 22 | 78 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 6 | 10 | |
| Combinatorics | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 10 | |
| Number Theory | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 4 | 10 | |
| Total | 0 | 7 | 1 | 1 | 2 | 1 | 1 | 6 | 11 | 30 | |
| Final Round | Algebra | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| Geometry | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 6 | |
| Combinatorics | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| Number Theory | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | |
| Total | 2 | 7 | 4 | 1 | 2 | 2 | 1 | 0 | 5 | 24 | |
| Selection | Algebra | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 6 |
| Geometry | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 6 | |
| Combinatorics | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | |
| Number Theory | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 6 | |
| Total | 0 | 4 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 24 | |
| Overall | Algebra | 0 | 5 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 12 |
| Geometry | 0 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 13 | 22 | |
| Combinatorics | 2 | 8 | 2 | 3 | 2 | 0 | 1 | 3 | 1 | 22 | |
| Number Theory | 0 | 3 | 3 | 2 | 3 | 1 | 0 | 2 | 8 | 22 | |
| Total | 2 | 18 | 11 | 6 | 6 | 5 | 2 | 6 | 22 | 78 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 49 | 33 | 49 | 131 |
| Final Round | 6 | 37 | 5 | 12 | 60 |
| Selection | 10 | 27 | 6 | 27 | 70 |
| Overall | 16 | 113 | 44 | 88 | 261 |