Pranavendra Tammireddy
First Name: Pranavendra
Last Name: Tammireddy
Participations: 2022, 2024, 2025, 2026
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2022 | Second Round | 5, 3, 5, 2, 7, 1 | 23 / 42 | 38 / 149 | 75 % | |
| 2024 | Second Round | 7, 3, 6, 0, 6, 3 | 25 / 42 | 16 / 176 | 91 % | |
| Final Round | 7, 1, 0, 0, 0, 0, 0, 0 | 8 / 56 | 26 / 27 | 7 % | ||
| 2025 | Second Round | 7, 0, 7, 0, 7, 3 | 24 / 42 | 18 / 178 | 90 % | |
| Final Round | 7, 3, 1, 0, 7, 4, 0, 0 | 22 / 56 | 18 / 26 | 34 % | ||
| Selection | 2, 5, 0, 4, 1, 0, 6, 0, 0, 2, 1, 0 | 21 / 84 | 13 / 16 | 25 % | MEMO | |
| 2026 | Second Round | 2, 0, 7, 7, 7, 5 | 28 / 42 | 13 / 182 | 93 % | |
| Final Round | 4, 3, 1, 1, 6, 0, 2, 0 | 17 / 56 | 15 / 26 | 46 % |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2025 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 0 | 4 | 1 | 2 | 4 | 0 | 3 | 2 | 8 | 24 |
| Final Round | 0 | 11 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 24 |
| Selection | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 12 |
| Overall | 0 | 20 | 7 | 5 | 6 | 3 | 4 | 4 | 11 | 60 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 0 | 2 | 8 | |
| Combinatorics | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | 3 | 8 | |
| Number Theory | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 3 | 8 | |
| Total | 0 | 4 | 1 | 2 | 4 | 0 | 3 | 2 | 8 | 24 | |
| Final Round | Algebra | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| Geometry | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Combinatorics | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 | |
| Number Theory | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | |
| Total | 0 | 11 | 4 | 1 | 2 | 2 | 0 | 1 | 3 | 24 | |
| Selection | Algebra | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 |
| Geometry | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Combinatorics | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Number Theory | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total | 0 | 5 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 12 | |
| Overall | Algebra | 0 | 4 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 9 |
| Geometry | 0 | 6 | 3 | 1 | 2 | 1 | 1 | 0 | 3 | 17 | |
| Combinatorics | 0 | 6 | 2 | 2 | 0 | 2 | 1 | 1 | 3 | 17 | |
| Number Theory | 0 | 4 | 1 | 2 | 3 | 0 | 1 | 1 | 5 | 17 | |
| Total | 0 | 20 | 7 | 5 | 6 | 3 | 4 | 4 | 11 | 60 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 27 | 34 | 39 | 100 |
| Final Round | 10 | 9 | 9 | 19 | 47 |
| Selection | 11 | 5 | 3 | 2 | 21 |
| Overall | 21 | 41 | 46 | 60 | 168 |