Swiss Mathematical Olympiad Archive

SMO Archive

Ruwen Gu

First Name: Ruwen
Last Name: Gu
Participations: 2024, 2025, 2026

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2024 Second Round -, 0, 4, -, 0, - 4 / 42 101 / 176 43 %
2025 Second Round 7, 0, 5, 0, 6, 3 21 / 42 22 / 178 88 %
Final Round 7, 0, 1, 1, 4, 1, 0, - 14 / 56 22 / 26 19 %
2026 Second Round 7, 7, 6, 1, 6, 0 27 / 42 14 / 182 92 %
Final Round 6, 0, 3, 1, 0, 7, 0, - 17 / 56 14 / 26 50 %
Selection 7, 0, -, 5, 0, 0, 2, 1, -, 0, 2, - 17 / 84 16 / 17 11 %

Awards / Qualifications

Gold Silver Bronze IMO MEMO

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 3 5 1 0 1 1 1 3 3 18
Final Round 2 5 4 0 1 1 0 1 2 16
Selection 3 4 1 2 0 0 1 0 1 12
Overall 8 14 6 2 2 2 2 4 6 46

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 21 16 15 52
Final Round 1 17 8 5 31
Selection 9 0 6 2 17
Overall 10 38 30 22 100