Swiss Mathematical Olympiad Archive

SMO Archive

Ruwen Gu

First Name: Ruwen
Last Name: Gu
Participations: 2024, 2025, 2026

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2024 Second Round -, 0, 4, -, 0, - 4 / 42 101 / 176 43 %
2025 Second Round 7, 0, 5, 0, 6, 3 21 / 42 22 / 178 88 %
Final Round 7, 0, 1, 1, 4, 1, 0, - 14 / 56 22 / 26 19 %
2026 Second Round 7, 7, 6, 1, 6, 0 27 / 42 14 / 182 92 %

Awards / Qualifications

Gold Silver Bronze IMO MEMO

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 3 5 1 0 1 1 1 3 3 18
Final Round 1 2 3 0 0 1 0 0 1 8
Selection 0 0 0 0 0 0 0 0 0 0
Overall 4 7 4 0 1 2 1 3 4 26

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 21 16 15 52
Final Round 0 7 2 5 14
Selection 0 0 0 0 0
Overall 0 28 18 20 66