Leonhard Hasler
First Name: Leonhard
Last Name: Hasler
Participations: 2022, 2023, 2024, 2025
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2022 | Final Round | 1, -, 0, -, 0, 1, -, - | 2 / 56 | 27 / 27 | 3 % | LIE |
| 2023 | Second Round | 6, -, 6, 2, 3, 0 | 17 / 42 | 52 / 160 | 68 % | |
| Final Round | 7, 7, 0, 1, 2, 0, 1, - | 18 / 56 | 17 / 27 | 40 % | LIE | |
| Selection | 7, 0, 0, 7, 1, 0, 2, 0, -, 3, 0, - | 20 / 84 | 15 / 18 | 22 % | LIE | |
| 2024 | Second Round | 3, 2, 4, 6, 2, - | 17 / 42 | 30 / 176 | 83 % | |
| Final Round | 2, 7, 0, 0, 6, 1, 0, 7 | 23 / 56 | 9 / 27 | 70 % | LIE | |
| Selection | 7, 6, 0, 1, 1, 1, 7, 1, 2, 7, 0, 0 | 33 / 84 | 11 / 18 | 44 % | LIE | |
| 2025 | Second Round | 7, 1, 7, 6, 7, 7 | 35 / 42 | 4 / 178 | 98 % | |
| Final Round | 7, 1, 7, 0, 7, 7, 2, 0 | 31 / 56 | 7 / 26 | 76 % | LIE | |
| Selection | 3, 3, 0, 2, 7, 0, 7, 0, 1, 7, 7, 0 | 37 / 84 | 5 / 16 | 75 % | LIE |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 18 |
| Final Round | 5 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | 32 |
| Selection | 2 | 12 | 6 | 3 | 3 | 0 | 0 | 1 | 9 | 36 |
| Overall | 9 | 22 | 13 | 9 | 5 | 1 | 0 | 6 | 21 | 86 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 6 | |
| Combinatorics | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 6 | |
| Number Theory | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 6 | |
| Total | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 4 | 4 | 18 | |
| Final Round | Algebra | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 8 |
| Geometry | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 8 | |
| Combinatorics | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 8 | |
| Number Theory | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 8 | |
| Total | 5 | 9 | 6 | 3 | 0 | 0 | 0 | 1 | 8 | 32 | |
| Selection | Algebra | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 9 |
| Geometry | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 9 | |
| Combinatorics | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 3 | 9 | |
| Number Theory | 1 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | |
| Total | 2 | 12 | 6 | 3 | 3 | 0 | 0 | 1 | 9 | 36 | |
| Overall | Algebra | 0 | 8 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 17 |
| Geometry | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 2 | 8 | 23 | |
| Combinatorics | 3 | 2 | 4 | 1 | 1 | 1 | 0 | 4 | 7 | 23 | |
| Number Theory | 4 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 5 | 23 | |
| Total | 9 | 22 | 13 | 9 | 5 | 1 | 0 | 6 | 21 | 86 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 19 | 31 | 19 | 69 |
| Final Round | 6 | 30 | 28 | 10 | 74 |
| Selection | 14 | 31 | 27 | 18 | 90 |
| Overall | 20 | 80 | 86 | 47 | 233 |