Hongjia Meng
First Name: Hongjia
Last Name: Meng
Participations: 2021, 2022, 2023, 2024, 2025, 2026
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2021 | Second Round | 2, 0, 0, -, 2, - | 4 / 42 | 105 / 119 | 12 % | |
| 2022 | Second Round | 7, 0, 0, 0, 6, - | 13 / 42 | 68 / 149 | 55 % | |
| 2023 | Second Round | 7, 2, 7, 5, 5, 1 | 27 / 42 | 27 / 160 | 83 % | |
| Final Round | 7, 4, 0, 0, 5, 0, 7, - | 23 / 56 | 11 / 27 | 62 % | Bronze | |
| Selection | 6, 1, 6, 7, 1, 0, 1, 7, 0, 6, 0, 6 | 41 / 84 | 4 / 18 | 83 % | IMO | |
| 2024 | Second Round | 7, 7, 7, 0, 7, 2 | 30 / 42 | 6 / 176 | 97 % | |
| Final Round | 1, 7, 0, 2, 1, 2, 1, 7 | 21 / 56 | 11 / 27 | 62 % | Bronze | |
| Selection | 7, 7, 1, 6, -, 7, 7, 7, 1, 7, 0, 1 | 51 / 84 | 2 / 18 | 94 % | IMO | |
| 2025 | Second Round | 7, 7, 7, 2, 6, 7 | 36 / 42 | 3 / 178 | 98 % | |
| Final Round | 7, 7, 7, 4, 7, 7, 0, 7 | 46 / 56 | 1 / 26 | 100 % | Gold | |
| Selection | 7, 0, 6, 7, 2, 6, 7, 0, 0, 7, 7, 0 | 49 / 84 | 3 / 16 | 87 % | IMO | |
| 2026 | Second Round | 7, 7, 7, 7, 7, 7 | 42 / 42 | 1 / 182 | 100 % |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2025 | 2023, 2024 | 2023, 2024, 2025 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 3 | 6 | 1 | 5 | 0 | 0 | 2 | 2 | 17 | 36 |
| Final Round | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 10 | 24 |
| Selection | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 7 | 13 | 36 |
| Overall | 5 | 19 | 10 | 8 | 0 | 2 | 3 | 9 | 40 | 96 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 | 12 | |
| Combinatorics | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | 12 | |
| Number Theory | 2 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 12 | |
| Total | 3 | 6 | 1 | 5 | 0 | 0 | 2 | 2 | 17 | 36 | |
| Final Round | Algebra | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 |
| Geometry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | |
| Combinatorics | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 6 | |
| Number Theory | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | |
| Total | 1 | 5 | 3 | 2 | 0 | 2 | 1 | 0 | 10 | 24 | |
| Selection | Algebra | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 9 |
| Geometry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 9 | |
| Combinatorics | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 9 | |
| Number Theory | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 9 | |
| Total | 1 | 8 | 6 | 1 | 0 | 0 | 0 | 7 | 13 | 36 | |
| Overall | Algebra | 0 | 7 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 15 |
| Geometry | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 20 | 27 | |
| Combinatorics | 2 | 6 | 2 | 3 | 0 | 1 | 1 | 2 | 10 | 27 | |
| Number Theory | 3 | 4 | 5 | 2 | 0 | 1 | 1 | 4 | 7 | 27 | |
| Total | 5 | 19 | 10 | 8 | 0 | 2 | 3 | 9 | 40 | 96 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 60 | 42 | 50 | 152 |
| Final Round | 14 | 42 | 21 | 13 | 90 |
| Selection | 22 | 55 | 36 | 28 | 141 |
| Overall | 36 | 157 | 99 | 91 | 383 |