Andrej Ševera
First Name: Andrej
Last Name: Ševera
Participations: 2022, 2023, 2024, 2025, 2026
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2022 | Second Round | 7, 0, 7, 2, 7, 1 | 24 / 42 | 34 / 149 | 77 % | |
| 2023 | Second Round | 7, 0, 7, 6, 7, 1 | 28 / 42 | 24 / 160 | 85 % | |
| Final Round | 7, 7, 0, 0, 7, 1, -, 0 | 22 / 56 | 13 / 27 | 55 % | ||
| Selection | 7, 0, -, 1, 4, -, 7, 0, 4, 7, 0, 0 | 30 / 84 | 9 / 18 | 55 % | MEMO | |
| 2024 | Second Round | 7, 7, 6, 7, 7, 0 | 34 / 42 | 4 / 176 | 98 % | |
| Final Round | 7, 7, 7, 0, 6, 7, 2, - | 36 / 56 | 1 / 27 | 100 % | Gold | |
| Selection | 7, 1, 0, 6, 3, 1, 7, 3, 2, 7, 1, 3 | 41 / 84 | 9 / 18 | 55 % | MEMO | |
| 2025 | Second Round | 7, 0, 7, 0, 7, 7 | 28 / 42 | 11 / 178 | 94 % | |
| Final Round | 7, 7, 1, 1, 7, 7, 4, 1 | 35 / 56 | 4 / 26 | 88 % | Silver | |
| Selection | 5, 7, -, 2, 1, 7, 7, 7, 0, 7, 7, 4 | 54 / 84 | 1 / 16 | 100 % | IMO | |
| 2026 | Second Round | 7, 7, 7, 7, 7, 7 | 42 / 42 | 1 / 182 | 100 % |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2024 | 2025 | 2025 | 2023, 2024 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 20 | 30 |
| Final Round | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | 24 |
| Selection | 3 | 6 | 5 | 2 | 3 | 3 | 1 | 1 | 12 | 36 |
| Overall | 5 | 15 | 11 | 4 | 3 | 4 | 1 | 4 | 43 | 90 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |
| Combinatorics | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 6 | 10 | |
| Number Theory | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 10 | |
| Total | 0 | 5 | 2 | 1 | 0 | 0 | 0 | 2 | 20 | 30 | |
| Final Round | Algebra | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 6 |
| Geometry | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Combinatorics | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |
| Number Theory | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Total | 2 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 11 | 24 | |
| Selection | Algebra | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 9 |
| Geometry | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 9 | |
| Combinatorics | 0 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 9 | |
| Number Theory | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 5 | 9 | |
| Total | 3 | 6 | 5 | 2 | 3 | 3 | 1 | 1 | 12 | 36 | |
| Overall | Algebra | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 7 | 15 |
| Geometry | 4 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 12 | 25 | |
| Combinatorics | 0 | 5 | 4 | 1 | 0 | 1 | 1 | 3 | 10 | 25 | |
| Number Theory | 0 | 3 | 4 | 1 | 2 | 1 | 0 | 0 | 14 | 25 | |
| Total | 5 | 15 | 11 | 4 | 3 | 4 | 1 | 4 | 43 | 90 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 49 | 56 | 51 | 156 |
| Final Round | 32 | 22 | 21 | 18 | 93 |
| Selection | 34 | 20 | 26 | 45 | 125 |
| Overall | 66 | 91 | 103 | 114 | 374 |