Swiss Mathematical Olympiad Archive

SMO Archive

Lev Myropolskyy

First Name: Lev
Last Name: Myropolskyy
Participations: 2023, 2024, 2025

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2023 Second Round 0, 1, 7, 1, 6, 0 15 / 42 61 / 160 62 %
2024 Second Round 2, 0, 3, -, 7, 5 17 / 42 30 / 176 83 %
2025 Second Round 7, 0, 7, 0, 6, 2 22 / 42 20 / 178 89 %
Final Round 2, 1, 1, 1, 4, 0, -, 0 9 / 56 25 / 26 7 %

Awards / Qualifications

Gold Silver Bronze IMO MEMO

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 1 5 2 2 1 0 1 2 4 18
Final Round 1 2 3 1 0 1 0 0 0 8
Selection 0 0 0 0 0 0 0 0 0 0
Overall 2 7 5 3 1 1 1 2 4 26

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 10 18 26 54
Final Round 1 2 1 5 9
Selection 0 0 0 0 0
Overall 1 12 19 31 63