Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2024

Number of participants: 176
Exam files: English German French Italian

Distribution

Scores of the Top 50

Rank Name G1 G2 C1 C2 N1 N2 Total
1 Jerry Schupp 7 7 7 7 7 7 42
2 Marco Vaccaro 2 7 7 7 7 7 37
3 Mohamed Bouchouata 7 2 7 6 6 7 35
4 Felizian Vocke 7 5 7 2 7 6 34
4 Andrej Ševera 7 7 6 7 7 0 34
6 Louis Renner 3 1 7 6 6 7 30
6 Hongjia Meng 7 7 7 0 7 2 30
8 Felix Xu 2 5 7 1 7 7 29
9 Eric Lüscher 0 7 7 0 7 7 28
9 David Reichmuth 2 0 7 5 7 7 28
11 Emil Spiess 7 0 6 0 7 7 27
11 Francesc Oro 7 0 7 0 6 7 27
11 Jovian Soejono 7 0 7 1 5 7 27
11 Jiahe Shi 7 - 7 - 6 7 27
11 Elias Baumann 6 7 4 0 7 3 27
16 Mark Neumann 5 0 3 7 3 7 25
16 Pranavendra Tammireddy 7 3 6 0 6 3 25
18 Svenja Felber 4 6 7 0 7 0 24
18 Linus VandeVondele 7 0 7 3 0 7 24
18 Ivan Voevodskiy 5 0 6 6 7 - 24
18 Austin Zhang 2 0 7 4 6 5 24
22 Noelia Cheridito 7 0 7 0 7 0 21
22 Janik Kobler 7 0 7 - 7 - 21
22 Juri Luternauer - 0 7 0 7 7 21
22 Fynn Krebser 7 1 7 0 6 0 21
26 Adam Fridez 2 0 4 1 7 6 20
27 Florin Märki 7 - 4 - 7 - 18
27 Alexandre Chizhov 3 - 3 3 7 2 18
27 Yamasato Jiei 2 0 2 4 3 7 18
30 Evelyn Ebneter 4 1 7 0 2 3 17
30 Leonhard Hasler 3 2 4 6 2 - 17
30 Lev Myropolskyy 2 0 3 - 7 5 17
30 Ferdinand Ornskov 7 0 7 0 3 0 17
34 Aliaksei Badnarchuk 7 0 7 - 2 - 16
34 Gilles Bärtschi 0 0 7 7 0 2 16
34 Gavriel Harvey 2 0 1 3 3 7 16
37 Jakob Ehlers 0 0 3 5 0 7 15
37 Yuanheng Liu 6 0 7 0 2 0 15
39 Kaspar Hui 7 0 7 - 0 - 14
39 Sebastian Stöckli 0 - 0 - 7 7 14
39 Zibin Zhou 0 0 4 - 7 3 14
42 Jonathan Braun 0 - 7 - 3 3 13
42 Anastasia Fedorova 7 - - - 6 - 13
42 Irina Tikhonovskaia 2 2 3 0 4 2 13
42 Denys Verich 0 0 5 1 7 0 13
42 Michael Mühlemann 2 - 4 - 7 0 13
47 Mella Herrmann 3 0 1 0 7 1 12
47 Ruben Leuzinger - - 2 0 7 3 12
47 Emma Relander 7 0 2 - 3 - 12
47 Daniel Richter 3 0 7 0 2 0 12
47 Ishan Shailesh Shah 7 0 4 0 1 0 12
47 Nathan Hintermann 0 - 0 0 5 7 12
47 Ekaterina Koniagina 1 - 4 0 7 - 12
47 Aneesh Naidu 7 0 0 0 3 2 12

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems