Swiss Mathematical Olympiad Archive

SMO Archive

Felizian Vocke

First Name: Felizian
Last Name: Vocke
Participations: 2022, 2023, 2024

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2022 Second Round 3, 0, 7, 4, 2, 0 16 / 42 54 / 149 64 %
2023 Second Round 7, 6, 6, 6, 7, 0 32 / 42 16 / 160 90 %
Final Round 7, 7, -, -, 2, -, 1, 0 17 / 56 19 / 27 33 %
2024 Second Round 7, 5, 7, 2, 7, 6 34 / 42 4 / 176 98 %
Final Round 0, 4, 0, -, 5, 2, 1, 0 12 / 56 18 / 27 37 %

Awards / Qualifications

Gold Silver Bronze IMO MEMO

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 0 3 0 2 1 1 1 4 6 18
Final Round 4 4 2 2 0 1 1 0 2 16
Selection 0 0 0 0 0 0 0 0 0 0
Overall 4 7 2 4 1 2 2 4 8 34

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 28 32 22 82
Final Round 4 12 12 1 29
Selection 0 0 0 0 0
Overall 4 40 44 23 111