Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2023

Number of participants: 160
Exam files: English German French Italian

Distribution

Scores of the Top 50

Rank Name G1 G2 C1 C2 N1 N2 Total
1 Anna Kokorich 7 7 7 7 7 7 42
1 Bora Olmez 7 7 7 7 7 7 42
1 Mathys Douma 7 7 7 7 7 7 42
4 Aanya Goyal 7 7 7 7 7 6 41
4 Felix Xu 7 7 7 7 7 6 41
4 Jerry Schupp 7 6 7 7 7 7 41
7 Mohamed Bouchouata 7 6 7 7 7 5 39
8 Jonah Osterwalder 7 7 6 5 5 7 37
8 Louis Renner 7 7 7 7 7 2 37
10 Evelyn Ebneter 7 7 7 7 7 1 36
10 Mark Neumann 7 7 7 7 7 1 36
12 Eric Wermelinger 7 4 7 7 6 4 35
12 Fynn Krebser 7 7 7 7 6 1 35
12 Ivan Pouly 7 7 7 3 7 4 35
15 Jason Hu 7 7 4 7 7 2 34
16 Felizian Vocke 7 6 6 6 7 0 32
17 David Reichmuth 7 7 7 6 3 1 31
17 Lena Libort 7 7 7 6 3 1 31
19 Ivan Voevodskiy 7 6 6 6 3 2 30
19 Lucio Ineichen 7 5 7 7 4 0 30
19 Aisha Azhgaliyeva 7 4 7 4 7 1 30
22 Elias Baumann 5 7 7 7 3 0 29
22 Jovian Soejono 7 - 7 7 7 1 29
24 Andrej Ševera 7 0 7 6 7 1 28
24 Silvio Zimmermann 7 6 7 5 1 2 28
24 Tobias Marxer 7 7 7 7 0 0 28
27 Emil Spiess 7 6 0 5 6 3 27
27 Janik Kobler 7 6 7 5 1 1 27
27 Noelia Cheridito 7 7 7 6 0 0 27
27 Hongjia Meng 7 2 7 5 5 1 27
31 Bettina Nitschke 7 7 7 0 3 1 25
32 Jan Engeli 6 6 7 2 1 2 24
32 Zhuohan Yin 7 3 7 2 5 - 24
34 Svenja Felber 7 3 7 - 6 - 23
35 Gianluca Quiram 4 6 6 6 0 0 22
35 Nathan Hintermann 7 1 7 - 4 3 22
37 Benjamin Hausherr 7 - 6 6 2 0 21
37 Fabienne Good 7 2 4 6 1 1 21
37 Gilles Bärtschi 7 3 6 ? 5 0 21
40 Akram Bregy 0 - 7 5 6 2 20
40 Benoît Schmit 7 2 6 5 0 - 20
40 Julien Spinelli 0 6 4 5 4 1 20
40 Marco Vaccaro 1 6 6 5 1 1 20
40 Simona Schwing 7 2 7 1 3 0 20
45 Florian Landis 0 1 6 5 7 0 19
45 Si Tou Yuan 3 3 0 6 7 0 19
45 Yuanheng Liu 7 1 6 2 2 1 19
45 Kodai Tsutsui 7 - 4 7 1 0 19
49 Guillaume Perriard 7 3 4 3 0 1 18
49 Irina Tikhonovskaia 6 2 6 1 3 0 18
49 Titouan Detaille 7 0 7 - 4 0 18

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems