Swiss Mathematical Olympiad Archive

SMO Archive

Final Round 2025

Number of participants: 26
Exam files: English German French

Distribution

Scores

Rank Name P1 P2 P3 P4 P5 P6 P7 P8 Total Award
1 Hongjia Meng 7 7 7 4 7 7 0 7 46 Gold
2 Jason Su 7 7 6 3 7 6 0 7 43 Gold
3 Francesc Oro 7 7 6 1 7 6 6 - 40 Silver
4 Adil Enes Yılmaz 7 6 7 1 7 4 1 2 35 Silver
4 Andrej Ševera 7 7 1 1 7 7 4 1 35 Silver
6 Jovian Soejono 7 6 2 2 7 6 0 2 32 Silver
7 Leonhard Hasler 7 1 7 0 7 7 2 0 31 LIE
7 Emil Spiess 7 1 2 3 7 3 1 7 31 Silver
9 Eric Lüscher 7 1 5 2 7 3 3 0 28 Bronze
10 Svenja Felber 7 5 2 3 5 0 0 5 27 Bronze
11 Austin Zhang 7 1 2 3 6 7 0 0 26 Bronze
11 Evelyn Ebneter 7 5 2 - 7 4 - 1 26 Bronze
11 Benoît Schmit 7 1 7 3 3 3 0 2 26 Bronze
11 Linus VandeVondele 7 2 6 1 4 6 0 - 26 Bronze
15 David Reichmuth 7 2 1 1 4 6 4 0 25
15 Irina Tikhonovskaia 7 1 2 1 7 6 0 1 25
17 Michael Mühlemann 7 6 2 1 7 1 0 0 24
18 Pranavendra Tammireddy 7 3 1 0 7 4 0 0 22
19 Vladyslav Babiy 7 3 0 1 3 2 4 - 20
20 Artem Fedorov 7 3 0 - 7 0 - - 17
21 Volodymyr Kusaiko 2 1 1 2 7 3 0 0 16
22 Ruwen Gu 7 0 1 1 4 1 0 - 14
23 Lucas Fillet 7 1 1 1 3 0 0 0 13
24 Myriam Faltin 4 0 1 0 1 3 0 1 10
25 Lev Myropolskyy 2 1 1 1 4 0 - 0 9
26 Diana Xiao 0 1 2 1 1 0 0 0 5

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems