Swiss Mathematical Olympiad Archive

SMO Archive

Selection 2026

Number of participants: 17
Exam files: English German French

Distribution

Scores

Rank Name P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 Total Team
1 Jovian Soejono 7 7 7 7 7 1 7 7 0 7 7 6 70 IMO
2 Hongjia Meng 4 7 0 7 7 1 3 7 0 7 7 4 54 IMO
3 Jason Su 7 7 1 3 6 0 7 7 1 7 7 - 53 IMO
4 Andrej Ševera 7 0 5 7 7 5 7 2 0 0 6 0 46 IMO
4 Ivan Borysiuk 7 0 1 7 4 2 7 4 - - 7 7 46 IMO
6 Benoît Schmit 7 2 1 6 0 1 7 3 1 1 2 4 35 IMO
7 Emil Spiess 7 7 0 2 1 1 2 3 1 6 1 0 31 MEMO
8 Vladyslav Babiy 7 0 - 7 3 0 2 7 0 1 3 0 30 MEMO
9 Svenja Felber 7 3 0 6 1 0 7 3 1 0 0 - 28
10 Lucas Fillet 7 0 4 7 3 0 2 3 0 0 1 0 27
11 Philipp Dneprov 7 0 2 7 2 1 2 3 0 0 1 0 25 MEMO
11 Myriam Faltin 6 2 5 1 2 0 1 4 0 1 1 2 25 MEMO
13 Austin Zhang 7 0 0 5 3 0 2 3 0 1 1 0 22 MEMO
13 Faizan Memon 7 1 2 2 3 0 3 2 0 1 1 0 22 MEMO
15 Vincent von Planta 7 0 0 7 0 0 1 2 0 1 0 0 18
16 Ruwen Gu 7 0 - 5 0 0 2 1 - 0 2 - 17
17 Linus VandeVondele 1 0 1 3 1 1 2 7 0 0 0 0 16

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems