Selection 2024
Number of participants: 18
Exam files:
English
German
French
Italian
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | Total | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Felix Xu | 7 | 7 | 2 | 7 | 7 | 7 | 2 | 2 | 0 | 7 | 6 | 5 | 59 | IMO |
| 2 | Hongjia Meng | 7 | 7 | 1 | 6 | - | 7 | 7 | 7 | 1 | 7 | 0 | 1 | 51 | IMO |
| 3 | Louis Renner | 7 | 1 | 1 | 6 | 7 | 1 | 7 | 7 | 2 | 7 | 2 | 1 | 49 | IMO |
| 4 | Eric Lüscher | 7 | 7 | 0 | 0 | 3 | 1 | 7 | 7 | 2 | 7 | 5 | 1 | 47 | IMO |
| 5 | Jovian Soejono | 7 | 7 | 0 | 7 | 3 | 1 | 7 | 2 | 0 | 7 | 0 | 3 | 44 | IMO |
| 5 | Mark Neumann | 7 | 6 | 0 | 0 | 3 | 4 | 7 | 2 | 2 | 7 | 6 | - | 44 | IMO |
| 5 | Jerry Schupp | 7 | 3 | 1 | 7 | 3 | 0 | 7 | 2 | 3 | 7 | 2 | 2 | 44 | |
| 8 | Mohamed Bouchouata | 7 | 7 | 2 | 7 | 3 | - | 4 | 1 | 3 | 7 | 0 | 2 | 43 | |
| 9 | Andrej Ševera | 7 | 1 | 0 | 6 | 3 | 1 | 7 | 3 | 2 | 7 | 1 | 3 | 41 | MEMO |
| 10 | Emil Spiess | 3 | 7 | 0 | 3 | 7 | 1 | 2 | 1 | 4 | 7 | 0 | 1 | 36 | MEMO |
| 11 | Leonhard Hasler | 7 | 6 | 0 | 1 | 1 | 1 | 7 | 1 | 2 | 7 | 0 | 0 | 33 | LIE |
| 12 | Evelyn Ebneter | 7 | 7 | 0 | 2 | 1 | - | 7 | 0 | - | 7 | 1 | - | 32 | MEMO |
| 13 | Francesc Oro | 7 | 0 | 0 | 7 | 7 | 1 | 7 | 1 | - | 0 | 1 | - | 31 | MEMO |
| 14 | Marco Vaccaro | 7 | 1 | 0 | 7 | 3 | 1 | 7 | 0 | 1 | 0 | 1 | 0 | 28 | |
| 15 | Ivan Voevodskiy | 2 | 6 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 7 | 0 | 0 | 25 | |
| 16 | David Reichmuth | 7 | 0 | 0 | 0 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 1 | 23 | MEMO |
| 17 | Svenja Felber | 4 | 7 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 21 | MEMO |
| 18 | Irina Tikhonovskaia | 2 | 7 | - | 0 | 1 | 1 | 7 | 0 | 1 | 0 | 0 | 0 | 19 |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|