Swiss Mathematical Olympiad Archive

SMO Archive

Selection 2025

Number of participants: 16
Exam files: English German French

Distribution

Scores

Rank Name P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 P12 Total Team
1 Andrej Ševera 5 7 - 2 1 7 7 7 0 7 7 4 54 IMO
2 Jovian Soejono 7 7 0 7 2 0 7 7 0 7 1 7 52 IMO
3 Hongjia Meng 7 0 6 7 2 6 7 0 0 7 7 0 49 IMO
4 Francesc Oro 3 7 0 7 2 3 7 5 0 7 0 0 41 IMO
5 Leonhard Hasler 3 3 0 2 7 0 7 0 1 7 7 0 37 LIE
6 Eric Lüscher 6 6 1 7 1 0 6 7 0 2 0 0 36 IMO
7 Emil Spiess 2 2 1 7 1 7 4 2 0 7 1 0 34 IMO
8 Adil Enes Yılmaz 1 5 1 7 0 0 6 0 0 5 4 0 29
9 Svenja Felber 7 1 1 4 1 - 7 0 0 2 2 - 25 MEMO
10 Evelyn Ebneter 2 0 3 7 2 - 7 0 0 2 1 - 24
10 Vladyslav Babiy 2 3 0 2 1 0 7 7 0 2 0 0 24 MEMO
12 Jason Su 3 7 - 4 1 - 6 0 0 1 1 0 23 MEMO
13 Pranavendra Tammireddy 2 5 0 4 1 0 6 0 0 2 1 0 21 MEMO
14 Benoît Schmit 7 1 0 2 0 3 3 0 0 2 1 0 19 MEMO
14 Austin Zhang 2 2 0 2 2 0 3 0 0 7 1 0 19 MEMO
16 Michael Mühlemann 7 1 0 1 2 0 7 0 0 0 0 0 18

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems