Swiss Mathematical Olympiad Archive

SMO Archive

Final Round 2026

Number of participants: 26
Exam files: English German French

Distribution

Scores

Rank Name P1 P2 P3 P4 P5 P6 P7 P8 Total Award
1 Andrej Ševera 7 7 7 7 7 7 2 2 46 Gold
2 Svenja Felber 7 7 7 1 7 7 6 0 42 Gold
3 Hongjia Meng 7 7 7 4 7 7 1 - 40 Silver
4 Jovian Soejono 7 7 7 2 7 7 3 0 40 Silver
5 Eric Lüscher 7 7 2 2 7 7 2 - 34 Silver
6 Jason Su 6 7 7 6 6 0 0 1 33 Silver
7 Vladyslav Babiy 5 2 7 2 7 7 1 0 31 Bronze
8 Myriam Faltin 7 7 1 1 5 6 1 2 30 Bronze
9 Emil Spiess 7 7 5 2 0 7 0 0 28 Bronze
10 Linus VandeVondele 7 7 2 1 1 3 6 1 28 Bronze
11 Ivan Borysiuk 6 7 - 0 7 - 4 - 24 Bronze
12 Lucas Fillet 7 7 2 1 3 0 0 0 20 Bronze
13 Philipp Dneprov 6 - 0 1 5 7 0 0 19
14 Ruwen Gu 6 0 3 1 0 7 0 - 17
15 Pranavendra Tammireddy 4 3 1 1 6 0 2 0 17
16 Vincent von Planta 6 0 0 1 5 1 1 0 14
17 Gilles Bärtschi 7 1 1 1 0 1 1 0 12
18 Austin Zhang 7 0 1 1 0 0 1 1 11
19 Faizan Memon 6 0 2 1 0 0 1 1 11
20 Benoît Schmit 3 5 2 1 0 0 0 0 11
21 Amélie Rocher 1 0 1 1 7 0 0 0 10
22 Gabriel Martins Coelho 5 0 1 2 0 0 0 - 8
23 Xiaomei Xu 3 0 2 1 1 0 1 0 8
24 Hui Xu 1 0 1 1 0 1 1 3 8
25 Nora Achermann 1 0 2 1 1 0 1 0 6
26 Eduardo Vogt 1 0 0 0 1 0 0 - 2 LIE

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems