Robert Meier
First Name: Robert
Last Name: Meier
Participations: 2011, 2012, 2013, 2014, 2015
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2011 | Second Round | 2, 2, 0, 1, 0 | 5 / 35 | 34 / 66 | 50 % | |
| Final Round | 7, 0, 2, 0, 0, 0, 0, 0, 0, 1 | 10 / 70 | 20 / 25 | 24 % | LIE | |
| Selection | 0, 0, 0, 0, 0, 0, -, 0, 0, 1, -, - | 1 / 84 | 15 / 15 | 6 % | LIE | |
| 2012 | Second Round | 1, 5, 3, 7, 0 | 16 / 35 | 11 / 66 | 84 % | |
| Final Round | 4, 1, 2, -, 7, 7, 7, 7, 0, 1 | 36 / 70 | 8 / 27 | 74 % | LIE | |
| Selection | 7, 2, 0, -, -, -, 1, 0, 1, 0, 1, 0 | 12 / 84 | 10 / 16 | 43 % | LIE | |
| 2013 | Second Round | 7, 5, 5, 6, 0 | 23 / 35 | 8 / 93 | 92 % | |
| Final Round | 7, 7, 0, 0, 7, 7, 7, 0, 1, 0 | 36 / 70 | 6 / 27 | 81 % | LIE | |
| Selection | 0, 0, 0, 0, 7, -, -, -, -, -, -, - | 7 / 84 | 14 / 15 | 13 % | LIE | |
| 2014 | Second Round | 7, 7, 7, 7, 1 | 29 / 35 | 3 / 103 | 98 % | |
| Final Round | 7, 7, 1, 6, 0, 7, 0, 7, 7, 1 | 43 / 70 | 2 / 28 | 96 % | LIE | |
| 2015 | Second Round | 7, 7, 7, 7, 7 | 35 / 35 | 1 / 101 | 100 % | |
| Final Round | 7, 7, 7, 0, 7, 7, 7, 5, 0, 0 | 47 / 70 | 1 / 26 | 100 % | LIE | |
| Selection | 6, 6, 7, 7, 0, 0, 1, 0, 0, 7, 1, - | 35 / 84 | 6 / 15 | 66 % | LIE |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 0 | 4 | 3 | 2 | 1 | 0 | 3 | 1 | 11 | 25 |
| Final Round | 1 | 17 | 6 | 2 | 0 | 1 | 1 | 1 | 21 | 50 |
| Selection | 14 | 20 | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 48 |
| Overall | 15 | 41 | 15 | 5 | 1 | 1 | 4 | 4 | 37 | 123 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 6 | |
| Combinatorics | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 11 | |
| Number Theory | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 8 | |
| Total | 0 | 4 | 3 | 2 | 1 | 0 | 3 | 1 | 11 | 25 | |
| Final Round | Algebra | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 12 |
| Geometry | 0 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 15 | |
| Combinatorics | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 7 | 11 | |
| Number Theory | 1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 12 | |
| Total | 1 | 17 | 6 | 2 | 0 | 1 | 1 | 1 | 21 | 50 | |
| Selection | Algebra | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 12 |
| Geometry | 3 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 12 | |
| Combinatorics | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 12 | |
| Number Theory | 4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | |
| Total | 14 | 20 | 6 | 1 | 0 | 0 | 0 | 2 | 5 | 48 | |
| Overall | Algebra | 5 | 11 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 24 |
| Geometry | 3 | 12 | 4 | 2 | 1 | 0 | 2 | 0 | 9 | 33 | |
| Combinatorics | 2 | 8 | 4 | 0 | 0 | 1 | 2 | 2 | 15 | 34 | |
| Number Theory | 5 | 10 | 4 | 3 | 0 | 0 | 0 | 1 | 9 | 32 | |
| Total | 15 | 41 | 15 | 5 | 1 | 1 | 4 | 4 | 37 | 123 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 24 | 53 | 31 | 108 |
| Final Round | 30 | 44 | 60 | 38 | 172 |
| Selection | 7 | 16 | 22 | 10 | 55 |
| Overall | 37 | 84 | 135 | 79 | 335 |