Final Round 2011
Number of participants: 25
Exam files:
German
French
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | Total | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laura Gremion | 7 | 7 | 7 | 4 | 4 | 7 | 7 | 7 | 1 | 1 | 52 | Gold |
| 2 | Nikola Djokic | 7 | 1 | - | 6 | 3 | 7 | 4 | 7 | 7 | 7 | 49 | Gold |
| 3 | Cyril Frei | 7 | 7 | 7 | 4 | - | 0 | 7 | 7 | 3 | - | 42 | Silver |
| 4 | Alain Rossier | 7 | 4 | 7 | 0 | 2 | 7 | 6 | 1 | 7 | 0 | 41 | Silver |
| 5 | Hayley Ross | 6 | 7 | 7 | 1 | 0 | 7 | 7 | 3 | 2 | 0 | 40 | Silver |
| 6 | Ulrich Brodowsky | 6 | 7 | 7 | 2 | 0 | 7 | 7 | 1 | 1 | 1 | 39 | Silver |
| 7 | Louis Hainaut | 7 | 1 | 7 | 5 | 0 | 7 | 7 | 0 | 0 | 1 | 35 | Bronze |
| 8 | Viviane Kehl | 7 | 1 | 2 | 1 | 0 | 7 | 7 | 0 | 0 | 2 | 27 | Bronze |
| 9 | Johannes Kapfhammer | 6 | 1 | 3 | 0 | 0 | 7 | 4 | - | 2 | 2 | 25 | Bronze |
| 10 | Cédric Heimhofer | 7 | 0 | 0 | 4 | 0 | 7 | 6 | 0 | - | - | 24 | Bronze |
| 10 | Fabian Masato Keller | 7 | 7 | 0 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 24 | Bronze |
| 12 | Jerome Wettstein | 2 | 7 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 1 | 23 | Bronze |
| 13 | Kevin Burri | 7 | 7 | - | 0 | 0 | 0 | 7 | 0 | - | - | 21 | |
| 14 | Jonas Kühne | 5 | 1 | 2 | 1 | 0 | 7 | 0 | 1 | 0 | 1 | 18 | |
| 15 | Ludovic Scyboz | 1 | 1 | 0 | 1 | 0 | 7 | 5 | 1 | - | - | 16 | |
| 16 | Kevin Huguenin | 6 | 1 | - | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 15 | |
| 17 | Sebastian Käser | 6 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | - | 1 | 14 | |
| 18 | Jana Cslovjecsek | 1 | 7 | 2 | 0 | 0 | 0 | 2 | 1 | - | 0 | 13 | |
| 18 | Fabian Rohr | 1 | 1 | 2 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 13 | |
| 20 | Robert Meier | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | LIE |
| 20 | Christoph Schildknecht | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | - | 2 | 10 | |
| 22 | Paolo Minelli | 1 | 0 | 1 | - | 0 | 0 | 4 | 0 | 1 | 0 | 7 | |
| 23 | Léonard Truscello | 3 | 1 | 0 | 0 | - | 0 | 2 | - | 0 | 0 | 6 | |
| 24 | Thomas Leu | - | 1 | 0 | - | 0 | 0 | 1 | 0 | 0 | 0 | 2 | |
| 25 | Michael Sommerhalder | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|