Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2011

Number of participants: 66
Exam files: German French Italian

Distribution

Scores of the Top 50

Rank Name 1 2 3 4 5 Total
1 Nikola Djokic 7 7 6 6 7 33
2 Ulrich Brodowsky 7 5 6 4 1 23
3 Laura Gremion 0 6 5 2 7 20
4 Kevin Burri 7 6 0 6 0 19
4 Johannes Kapfhammer 7 0 6 5 1 19
6 Louis Hainaut 7 3 0 5 0 15
6 Viviane Kehl 0 6 7 2 0 15
6 Alain Rossier 7 6 0 2 0 15
6 Michael Sommerhalder 7 3 0 1 4 15
10 Sebastian Käser 7 5 - 2 0 14
10 Léonard Truscello 7 7 0 - 0 14
12 Hayley Ross 7 0 0 3 1 11
13 Marc Canay 0 6 0 4 0 10
13 Kevin Huguenin 0 6 0 4 0 10
13 Jonas Kühne 7 0 0 2 1 10
13 Jerome Wettstein 2 5 0 2 1 10
17 Cyril Frei 0 1 6 2 0 9
17 Cédric Heimhofer - 6 - 3 0 9
17 Fabian Rohr 7 0 0 2 0 9
17 Ludovic Scyboz 7 0 0 0 2 9
21 Alexander Garbin 2 6 0 0 0 8
21 Thomas Leu 2 5 0 1 0 8
21 Paolo Minelli 0 3 3 2 - 8
21 Heidi Pang 2 6 0 0 0 8
25 Jana Cslovjecsek 0 4 - 3 0 7
25 Frédérick Gusset 2 4 0 0 1 7
25 Nico Kurmann 0 3 - 3 1 7
25 Christoph Schildknecht 0 2 0 5 0 7
25 Loïc Tissot 7 0 0 0 0 7
30 Christian Bärtschi 0 0 0 6 - 6
30 Fabian Masato Keller 2 3 - - 1 6
30 Peter Müller 0 3 0 3 0 6
30 Severin Schraven 0 3 - 3 - 6
34 Eleonora Frau 0 3 0 2 0 5
34 Robert Meier 2 2 0 1 0 5
34 Tobias Morger 0 2 0 3 0 5
34 Josephine Pratiwi 0 3 - 1 1 5
34 Valentin Tissot 0 3 - 2 - 5
39 Cornel Frigoli 2 1 0 1 0 4
39 Adrian Langenbach 2 0 - 2 0 4
39 Thomas Obrist 2 0 0 2 0 4
39 Mira Puthetta 0 3 0 1 0 4
39 Mengda Shi 2 0 0 0 2 4
44 Malte Condschier 0 0 0 3 0 3
44 Lara Endress 0 2 0 1 0 3
44 Bernhard Kellermann - 1 0 2 0 3
44 Jan Leutwyler 0 0 0 3 0 3
44 Lazar Todorovic 0 0 - 3 - 3
44 Bénédikt Tran 2 0 0 0 1 3
50 Max Eichenberger 2 0 - - 0 2
50 Salome Hosch 0 0 0 2 0 2
50 Laurin Imholz 0 - - 2 0 2
50 Bettina Leibundgut 0 0 0 2 0 2
50 Regina Widmer 0 0 0 2 0 2
50 Roger Wiederkehr 0 0 - 2 - 2
50 Chengue Xu 2 0 0 0 0 2

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems