Final Round 2013
Number of participants: 27
Exam files:
German
French
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | Total | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alain Rossier | 7 | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 4 | 62 | Gold |
| 2 | Kevin Burri | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 3 | 6 | 0 | 58 | Gold |
| 3 | Viviane Kehl | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 7 | 5 | 1 | 57 | Silver |
| 4 | Louis Hainaut | 7 | 7 | 7 | 2 | 7 | 7 | 7 | 1 | 6 | 2 | 53 | Silver |
| 5 | Arnaud Maret | 1 | 7 | 7 | 1 | - | 7 | 7 | 7 | 2 | 1 | 40 | Silver |
| 6 | Benjamin Favre | 4 | 7 | 6 | 0 | 7 | 5 | 6 | 0 | 1 | 0 | 36 | Silver |
| 6 | Robert Meier | 7 | 7 | 0 | 0 | 7 | 7 | 7 | 0 | 1 | 0 | 36 | LIE |
| 8 | Jerome Wettstein | 6 | 6 | 0 | 1 | 7 | 7 | 1 | 1 | 6 | - | 35 | Bronze |
| 9 | Cédric Heimhofer | 0 | 7 | 2 | 0 | - | 7 | 7 | 7 | 2 | - | 32 | Bronze |
| 9 | Timothée Schoen | 5 | 6 | 7 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 32 | Bronze |
| 11 | Johannes Kapfhammer | 2 | 7 | 0 | 2 | 7 | 7 | 0 | 0 | 2 | - | 27 | Bronze |
| 11 | Fabian Masato Keller | 4 | - | 7 | - | 7 | 7 | 1 | 0 | 1 | 0 | 27 | Bronze |
| 11 | Paul Seidel | 4 | 7 | 2 | 0 | - | 7 | 7 | 0 | 0 | 0 | 27 | Bronze |
| 11 | Köbi Meier | 3 | 7 | 0 | 0 | 6 | 7 | 4 | 0 | 0 | 0 | 27 | Bronze |
| 15 | Beat Jäckle | 7 | 5 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 0 | 26 | |
| 16 | David Rusch | 4 | 7 | 0 | 0 | 0 | 7 | 6 | - | 0 | - | 24 | |
| 17 | Horace Chaix | 1 | 1 | 7 | 0 | - | 5 | 7 | 1 | - | - | 22 | |
| 18 | Daniel Rutschmann | 4 | 7 | 0 | - | 0 | 3 | 7 | 0 | 0 | 0 | 21 | |
| 19 | Jana Cslovjecsek | 7 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | - | 0 | 20 | |
| 20 | Stephan Leuch | 0 | 5 | - | - | - | 6 | 7 | 0 | 0 | 0 | 18 | |
| 21 | Abhigyan Ghosh | 7 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 16 | |
| 22 | Aleixo Sanchez | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 14 | |
| 22 | Stefanie Zbinden | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | - | 14 | |
| 24 | Annalena Hofer | 4 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 12 | |
| 24 | David Pittet | 5 | 0 | 0 | - | - | 7 | 0 | 0 | - | - | 12 | |
| 26 | Sijing Huang | 0 | 3 | 0 | - | - | 0 | 7 | 0 | 0 | 0 | 10 | |
| 27 | Maël Cattin | 0 | - | 2 | 0 | - | 3 | 0 | 0 | - | - | 5 |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|