Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2012

Number of participants: 66
Exam files: German French Italian

Distribution

Scores of the Top 50

Rank Name 1 2 3 4 5 Total
1 Laura Gremion 7 7 7 7 7 35
2 Alain Rossier 7 7 7 5 7 33
3 Ulrich Brodowsky 7 6 0 7 7 27
4 Kevin Burri 4 7 7 7 1 26
5 Cyril Frei 1 7 7 7 1 23
6 Cédric Heimhofer 7 7 - 7 1 22
7 Louis Hainaut 7 7 0 7 0 21
8 Johannes Kapfhammer 0 4 7 7 0 18
9 Viviane Kehl 0 7 0 7 3 17
9 Maximilian Mordig 5 5 2 5 0 17
11 Gerold Schefer 4 7 0 5 - 16
11 Robert Meier 1 5 3 7 0 16
13 Jana Cslovjecsek 1 4 7 0 3 15
13 Paolo Minelli 1 7 0 7 0 15
13 Nicola Nesa 1 7 0 7 0 15
16 Fabian Masato Keller 0 7 0 - 7 14
17 Jonas Kühne 0 7 0 5 1 13
17 Jerome Wettstein 1 7 0 5 0 13
19 Jeremy Signer - 7 0 4 - 11
20 Beat Jäckle 1 4 0 5 0 10
20 Köbi Meier 1 4 0 0 5 10
22 André Ryser 1 4 0 4 0 9
22 Christoph Schildknecht 4 5 0 - 0 9
24 Phong Lê Thanh 1 1 - 5 - 7
24 Arnaud Maret 1 4 2 0 - 7
24 Loïc Cordey 1 2 0 4 0 7
27 Charlotte Junod 0 6 0 0 0 6
27 Tobias Löw 0 0 2 4 0 6
27 Abhigyan Ghosh 1 4 0 - 1 6
30 Francis Allan - 5 0 - - 5
30 Marc Canay 0 0 5 0 0 5
30 Loris Michel 1 - - 4 0 5
30 Florian Schroeder 1 4 0 0 0 5
30 Sebastian Stengele 0 0 0 5 0 5
30 Roman Welz 0 0 0 5 0 5
36 Jonathan Hacker 1 3 0 0 0 4
36 Joël Rehmann 1 0 2 0 1 4
38 Oliver Buntschu 1 0 2 - 0 3
38 Lesley Dharmarajah 0 0 2 0 1 3
38 Milos Radosavljevic 1 2 0 - 0 3
41 Tristan Henchoz 0 2 0 0 0 2
42 Max Eichenberger 0 1 0 - 0 1
42 Carina Forrer 0 0 0 0 1 1
42 Linda Hoch 0 0 0 - 1 1
42 Benjamin Hofer 1 0 0 0 0 1
42 Jianan Liu 1 0 0 - 0 1
42 Julien Schaller 1 0 - - 0 1
48 Floriane Baussière 0 0 0 0 0 0
48 François Chalus 0 0 0 - 0 0
48 Sylvain Fischer 0 0 0 - - 0
48 Sijing Huang 0 0 - 0 0 0
48 Benno Kaech 0 0 0 0 0 0
48 Frederik Leyvraz 0 0 0 0 0 0
48 Sandro Marcon 0 0 0 0 0 0
48 Milanka Peric 0 0 0 0 0 0
48 Stefano Pontarolo 0 0 0 0 0 0
48 Fanny Racine 0 0 0 0 0 0
48 David Rohrbach 0 0 0 0 0 0
48 Marko Tepeluk 0 0 0 - 0 0
48 Lukas Ulrich 0 0 0 0 0 0
48 Filip Vucelic 0 - 0 - - 0
48 Diego Walder 0 0 0 0 0 0
48 Jonas Wepfer - 0 0 - 0 0
48 Rafael Winkler 0 0 0 0 0 0
48 Melina Zimmerli 0 0 0 0 0 0
48 Andreas Bühler 0 0 0 0 0 0

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems