Selection 2015
Number of participants: 15
Exam files:
German
French
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | Total | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Stefanie Zbinden | 7 | 7 | 7 | 7 | 7 | 0 | 4 | 0 | 7 | 7 | 7 | 0 | 60 | IMO |
| 2 | Henning Zhang | 7 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 7 | 7 | 7 | 0 | 49 | IMO |
| 3 | Daniel Rutschmann | 7 | 7 | 7 | 6 | 7 | 0 | 7 | 0 | - | 0 | 3 | 0 | 44 | IMO |
| 4 | David Rusch | 7 | 7 | 0 | 7 | 0 | 0 | 0 | 4 | 0 | 7 | 7 | - | 39 | IMO |
| 5 | Horace Chaix | 7 | 0 | 6 | 6 | 6 | 0 | 4 | 0 | 0 | 7 | 2 | 0 | 38 | IMO |
| 6 | Robert Meier | 6 | 6 | 7 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 1 | - | 35 | LIE |
| 7 | Fabian Jin | 7 | 0 | 0 | 5 | 0 | 2 | 7 | 0 | 0 | 7 | 3 | 0 | 31 | IMO |
| 8 | Linus Rösler | 7 | 7 | 0 | 7 | 0 | 0 | 7 | 0 | - | 2 | - | - | 30 | |
| 9 | Leo Heidelberger | 1 | 6 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 2 | 3 | - | 27 | |
| 9 | Paul Seidel | 6 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | - | 27 | |
| 11 | Ari Jordan | 7 | - | - | 6 | 0 | - | 2 | 0 | 7 | 0 | 1 | - | 23 | MEMO |
| 12 | Sijing Huang | 0 | 0 | 0 | 0 | 0 | - | 7 | 0 | 0 | 7 | 3 | - | 17 | MEMO |
| 13 | Milos Radosavljevic | 1 | 0 | - | 6 | 0 | - | 4 | - | - | 0 | 0 | - | 11 | |
| 14 | Luc Schnell | 1 | - | - | 2 | 0 | - | - | - | - | - | - | - | 3 | |
| 14 | Pascal Sommer | 1 | 0 | 0 | 0 | 0 | 0 | 0 | - | 2 | 0 | 0 | 0 | 3 | MEMO |
| - | Marco Cavaleri | - | - | - | - | - | - | - | - | - | - | - | - | - | MEMO |
| - | Viera Klasovita | - | - | - | - | - | - | - | - | - | - | - | - | - | MEMO |
| - | Patrick Stalder | - | - | - | - | - | - | - | - | - | - | - | - | - | MEMO |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|