Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2013

Number of participants: 93
Exam files: German French Italian

Distribution

Scores of the Top 50

Rank Name 1 2 3 4 5 Total
1 Alain Rossier 7 7 7 7 7 35
2 Kevin Burri 7 7 7 7 3 31
3 Arnaud Maret 7 7 7 7 1 29
4 Louis Hainaut 7 5 2 7 7 28
5 Timothée Schoen 7 7 5 7 1 27
6 Viviane Kehl 7 7 7 4 1 26
7 Cédric Heimhofer 7 7 7 4 - 25
8 Johannes Kapfhammer 7 5 5 5 1 23
8 Robert Meier 7 5 5 6 0 23
10 Jerome Wettstein 7 7 2 5 1 22
11 Fabian Masato Keller 7 5 4 3 1 20
12 Benjamin Favre 7 5 6 0 1 19
13 David Rusch 7 5 4 0 1 17
13 Daniel Rutschmann 7 5 4 0 1 17
15 Maël Cattin 7 5 4 0 0 16
15 Jana Cslovjecsek 7 5 4 0 0 16
15 Abhigyan Ghosh 7 5 3 0 1 16
15 Köbi Meier 7 5 4 0 0 16
19 Sijing Huang 7 5 - 3 - 15
19 Beat Jäckle 7 1 7 0 - 15
19 Stephan Leuch 7 5 2 0 1 15
19 David Pittet 5 5 4 0 1 15
19 Stefanie Zbinden 7 5 3 0 0 15
24 Horace Chaix 7 7 0 0 - 14
24 Gerold Schefer 7 6 1 0 - 14
24 Paul Seidel 7 7 - 0 0 14
27 Annalena Hofer 7 5 0 0 1 13
28 Aurelia Bucciarelli 7 5 0 0 0 12
28 Carmen Christen 7 5 0 0 - 12
28 Xingjian Huang 7 5 0 0 - 12
28 Aleixo Sanchez 1 6 5 0 0 12
28 Raphael Sieber 7 1 4 0 0 12
28 Henning Zhang 1 5 2 4 0 12
34 Linus Rösler 7 1 3 0 - 11
35 Oliver Beringer 0 5 4 0 0 9
35 Matthias Binder 7 0 1 0 1 9
35 Jonathan Chen 7 0 2 0 0 9
35 Barbara Roos 1 5 3 0 0 9
35 Dorian Rupp 7 1 0 0 1 9
35 Florian Schroeder 1 5 3 0 0 9
41 Julien Burkhard 3 5 0 0 0 8
41 Gilles Felber 0 7 1 0 0 8
41 Jonathan Hacker 7 1 0 0 0 8
41 Ivo Seitz 1 7 0 0 0 8
45 Viaka Klasovita 7 0 0 0 - 7
45 Zheng Zhi Man 7 0 0 0 0 7
45 Seraina Schraff 0 7 0 0 0 7
48 Marc Bolliger 0 1 5 0 0 6
48 Alexander Dharmarajah 1 5 0 0 - 6
48 Kenichi Komagata 1 5 0 0 0 6
48 Pascal Tschopp 1 5 0 0 0 6

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems