Second Round 2015
Number of participants: 101
Exam files:
German
French
Distribution
Scores of the Top 50
| Rank | Name | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Stefanie Zbinden | 7 | 7 | 7 | 7 | 7 | 35 |
| 1 | Robert Meier | 7 | 7 | 7 | 7 | 7 | 35 |
| 3 | Daniel Rutschmann | 7 | 7 | 6 | 7 | 7 | 34 |
| 4 | Paul Seidel | 7 | 7 | 6 | 7 | 5 | 32 |
| 5 | David Rusch | 5 | 7 | 7 | 7 | 5 | 31 |
| 6 | Henning Zhang | 7 | 7 | 7 | 7 | 2 | 30 |
| 7 | Fabian Jin | 7 | 7 | 7 | 7 | 1 | 29 |
| 7 | Ari Jordan | 7 | 7 | 7 | 7 | 1 | 29 |
| 7 | Horace Chaix | 7 | 7 | 7 | 7 | 1 | 29 |
| 10 | Linus Rösler | 7 | 7 | 7 | 7 | - | 28 |
| 11 | Leo Heidelberger | 4 | 7 | 7 | 7 | 2 | 27 |
| 11 | Sijing Huang | 7 | 6 | 6 | 7 | 1 | 27 |
| 13 | Linus Jordan | 7 | 7 | 7 | 4 | 1 | 26 |
| 14 | Yi Zheng | 7 | 6 | 3 | 7 | 1 | 24 |
| 15 | Tanish Patil | 7 | 7 | 7 | 0 | 1 | 22 |
| 16 | Patrick Stalder | 7 | 7 | 7 | 0 | 0 | 21 |
| 17 | Luc Schnell | 4 | 7 | 2 | 7 | 0 | 20 |
| 17 | Pascal Sommer | 7 | 6 | 7 | 0 | 0 | 20 |
| 17 | Milos Radosavljevic | 4 | 7 | 2 | 7 | - | 20 |
| 20 | Cornel Stocker | 5 | 7 | 3 | 4 | 0 | 19 |
| 20 | Zheng Chen Man | 3 | 3 | 6 | 7 | 0 | 19 |
| 22 | Viera Klasovita | 7 | 1 | 3 | 6 | 1 | 18 |
| 23 | Marc Bolliger | 7 | 6 | 3 | 0 | 1 | 17 |
| 23 | Markus Köhler | 7 | 6 | 0 | 4 | - | 17 |
| 25 | Jischai Wyler | 7 | 7 | 2 | 0 | 0 | 16 |
| 25 | Constantin Kogler | 7 | 1 | 7 | 1 | 0 | 16 |
| 25 | Xingjian Huang | 7 | 6 | 3 | 0 | 0 | 16 |
| 28 | Noah Sassan | 2 | 7 | 5 | 0 | 1 | 15 |
| 28 | Bruno Boehm | 7 | 7 | 1 | 0 | 0 | 15 |
| 28 | Gaëtan Bossy | 7 | 1 | 7 | 0 | 0 | 15 |
| 31 | Marco Cavaleri | 6 | 7 | 0 | 0 | - | 13 |
| 32 | Maximillian Krahn | 7 | 0 | 3 | - | 1 | 11 |
| 32 | Frieder Jäckel | 7 | 1 | 3 | 0 | 0 | 11 |
| 32 | Melina Lüthi | 7 | 0 | 0 | 4 | 0 | 11 |
| 32 | Tom Knüsel | 6 | 4 | 0 | 0 | 1 | 11 |
| 32 | Therese Moerschell | 3 | 7 | 0 | 0 | 1 | 11 |
| 37 | Ivana Klasovita | 7 | 1 | 2 | 0 | 0 | 10 |
| 37 | Zhexing Chen | 7 | 1 | 2 | 0 | 0 | 10 |
| 37 | Timon Stampli | 7 | 3 | 0 | 0 | - | 10 |
| 37 | Tamar Som | 3 | 7 | 0 | - | 0 | 10 |
| 41 | Tim Tuor | 7 | - | 2 | 0 | 0 | 9 |
| 41 | Christoph Wagner | 3 | 6 | 0 | 0 | 0 | 9 |
| 41 | Quirin Reding | 7 | 1 | 1 | 0 | 0 | 9 |
| 41 | Anaëlle Pfister | 7 | 1 | 1 | 0 | 0 | 9 |
| 41 | Sophie Wang | 6 | 3 | 0 | 0 | 0 | 9 |
| 41 | Liberto Beltran | 3 | 3 | 2 | 0 | 1 | 9 |
| 47 | Julian Schuhmacher | 5 | 3 | 0 | 0 | 0 | 8 |
| 47 | Timon Kaufmann | 7 | 0 | 0 | 0 | 1 | 8 |
| 47 | Valérie Kulka | 7 | 1 | 0 | 0 | 0 | 8 |
| 47 | Larissa Walser | 7 | 1 | 0 | 0 | 0 | 8 |
| 47 | Christine Plaza | 3 | 4 | 0 | 0 | 1 | 8 |
| 47 | Adrien Charrière | 7 | 1 | 0 | - | 0 | 8 |
| 47 | Fanny Terrettaz | 7 | 1 | 0 | 0 | 0 | 8 |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|