Swiss Mathematical Olympiad Archive

SMO Archive

Final Round 2022

Number of participants: 27
Exam files: English German French

Distribution

Scores

Rank Name P1 P2 P3 P4 P5 P6 P7 P8 Total Award
1 Mathys Douma 7 7 7 1 7 0 7 7 43 Gold
2 Bora Olmez 7 7 7 1 7 7 5 1 42 Gold
3 Ricardo Olivo 7 6 3 1 7 7 5 1 37 Silver
4 Jonah Osterwalder 7 7 5 1 7 7 1 1 36 Silver
5 Yanta Wang 7 6 3 4 7 7 0 1 35 Silver
6 Yaël Arn 7 6 5 - 7 7 1 1 34 Silver
7 Felix Xu 7 2 5 1 7 7 2 2 33 Bronze
8 Anna Kokorich 7 7 3 - 7 7 0 0 31 Bronze
9 Elia Steinfeld 7 6 1 0 7 7 2 0 30 Bronze
10 Eric Wermelinger 7 1 3 1 7 7 1 0 27 Bronze
11 Jerry Schupp 7 3 3 1 7 4 0 1 26 Bronze
12 Leonardo Maranon 2 6 2 - 7 7 1 - 25 Bronze
13 Orlando Zhang 1 4 0 2 7 5 3 1 23
14 Tejas Krishnan 7 6 1 - 7 0 1 0 22
15 Michal Nieborek 7 0 0 0 6 7 0 1 21
16 Mohamed Bouchouata 1 6 3 1 7 1 1 - 20
16 Evelyn Ebneter 7 0 1 1 7 4 - - 20
18 Victor Liu 2 2 5 1 6 1 2 0 19
19 Jason Hu 7 1 0 1 7 - 1 1 18
20 Ruhi Pungaliya 7 0 0 1 5 3 0 1 17
20 Emily Dikhoff 4 0 0 1 7 4 0 1 17
20 Louis Renner 2 1 0 - 6 7 1 0 17
23 Tan Hong 2 - 1 1 7 4 0 1 16
24 Tobias Marxer 1 1 1 1 7 2 0 1 14 LIE
25 Moyang Zhang 7 0 1 0 4 0 0 0 12
26 Lena Libort 3 0 0 1 0 4 0 0 8
27 Leonhard Hasler 1 - 0 - 0 1 - - 2 LIE

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems