Yaël Arn
First Name: Yaël
Last Name: Arn
Participations: 2022
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2022 | Second Round | 7, 2, 7, 7, 7, 5 | 35 / 42 | 11 / 149 | 93 % | |
| Final Round | 7, 6, 5, -, 7, 7, 1, 1 | 34 / 56 | 6 / 27 | 81 % | Silver | |
| Selection | 7, 4, 0, 6, 0, 0, 2, 7, 0, 1, 0, 2 | 29 / 84 | 9 / 14 | 42 % | MEMO |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2022 | 2022 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 |
| Final Round | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 8 |
| Selection | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 12 |
| Overall | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 2 | 9 | 26 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Combinatorics | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | |
| Number Theory | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| Total | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 6 | |
| Final Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
| Geometry | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Combinatorics | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| Number Theory | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | |
| Total | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 8 | |
| Selection | Algebra | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Geometry | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | |
| Combinatorics | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | |
| Number Theory | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Total | 0 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 12 | |
| Overall | Algebra | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 5 |
| Geometry | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 7 | |
| Combinatorics | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | |
| Number Theory | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 7 | |
| Total | 1 | 5 | 3 | 3 | 0 | 1 | 2 | 2 | 9 | 26 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 9 | 14 | 12 | 35 |
| Final Round | 12 | 8 | 7 | 7 | 34 |
| Selection | 4 | 5 | 6 | 14 | 29 |
| Overall | 16 | 22 | 27 | 33 | 98 |