Emily Dikhoff
First Name: Emily
Last Name: Dikhoff
Participations: 2017, 2018, 2019, 2020, 2021, 2022
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2017 | Second Round | 0, -, 2, 0, -, - | 2 / 42 | 76 / 105 | 28 % | |
| 2018 | Second Round | 7, 7, 7, -, 1, - | 22 / 42 | 28 / 109 | 75 % | |
| Final Round | 0, 0, -, 0, -, 0, 2, -, -, - | 2 / 70 | 25 / 25 | 4 % | ||
| 2019 | Second Round | 7, 6, 7, 7, 0, - | 27 / 42 | 22 / 140 | 85 % | |
| Final Round | 0, 1, 0, -, 2, 0, 3, - | 6 / 56 | 23 / 24 | 8 % | ||
| 2020 | Second Round | 7, 7, 7, 0, 2, 0 | 23 / 42 | 28 / 133 | 79 % | |
| 2021 | Second Round | 7, 7, 7, 0, 7, 3 | 31 / 42 | 11 / 119 | 91 % | |
| Final Round | 6, 7, 5, 0, 7, 1, 4, 1 | 31 / 56 | 11 / 28 | 64 % | Bronze | |
| Selection | 7, 1, 0, 2, 0, 0, 7, 7, -, 0, 1, 0 | 25 / 84 | 10 / 17 | 47 % | MEMO | |
| 2022 | Second Round | 7, 6, 7, 7, 7, 4 | 38 / 42 | 9 / 149 | 94 % | |
| Final Round | 4, 0, 0, 1, 7, 4, 0, 1 | 17 / 56 | 20 / 27 | 29 % |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2021 | 2021 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 17 | 36 |
| Final Round | 7 | 11 | 5 | 2 | 1 | 3 | 1 | 1 | 3 | 34 |
| Selection | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 12 |
| Overall | 14 | 22 | 8 | 5 | 2 | 4 | 1 | 3 | 23 | 82 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 12 | |
| Combinatorics | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 12 | |
| Number Theory | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 12 | |
| Total | 6 | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 17 | 36 | |
| Final Round | Algebra | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 9 |
| Geometry | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 8 | |
| Combinatorics | 2 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 8 | |
| Number Theory | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 9 | |
| Total | 7 | 11 | 5 | 2 | 1 | 3 | 1 | 1 | 3 | 34 | |
| Selection | Algebra | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Geometry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | |
| Combinatorics | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
| Number Theory | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total | 1 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 12 | |
| Overall | Algebra | 3 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 12 |
| Geometry | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 2 | 11 | 23 | |
| Combinatorics | 3 | 6 | 1 | 2 | 0 | 2 | 0 | 1 | 8 | 23 | |
| Number Theory | 7 | 6 | 3 | 2 | 1 | 1 | 1 | 0 | 3 | 24 | |
| Total | 14 | 22 | 8 | 5 | 2 | 4 | 1 | 3 | 23 | 82 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 68 | 51 | 24 | 143 |
| Final Round | 8 | 16 | 17 | 15 | 56 |
| Selection | 3 | 14 | 7 | 1 | 25 |
| Overall | 11 | 98 | 75 | 40 | 224 |