Swiss Mathematical Olympiad Archive

SMO Archive

Tan Hong

First Name: Tan
Last Name: Hong
Participations: 2019, 2020, 2021, 2022

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2019 Second Round 0, 0, 2, 6, 1, 0 9 / 42 63 / 140 55 %
2020 Second Round 2, 0, 5, -, 2, 0 9 / 42 87 / 133 35 %
2021 Second Round 7, 7, 7, 0, 7, 0 28 / 42 15 / 119 88 %
Final Round 7, -, 3, -, 4, 2, -, 0 16 / 56 22 / 28 25 %
2022 Second Round 7, 6, 6, 0, 7, 7 33 / 42 15 / 149 90 %
Final Round 2, -, 1, 1, 7, 4, 0, 1 16 / 56 23 / 27 18 %

Awards / Qualifications

Gold Silver Bronze IMO MEMO

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 1 8 1 3 0 0 1 3 7 24
Final Round 4 2 3 2 1 2 0 0 2 16
Selection 0 0 0 0 0 0 0 0 0 0
Overall 5 10 4 5 1 2 1 3 9 40

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 29 26 24 79
Final Round 10 3 12 7 32
Selection 0 0 0 0 0
Overall 10 32 38 31 111