Ulrich Brodowsky
First Name: Ulrich
Last Name: Brodowsky
Participations: 2008, 2009, 2010, 2011, 2012
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2008 | Second Round | 7, 5, 0, 1, 3 | 16 / 35 | 23 / 73 | 69 % | |
| Final Round | 0, 0, 1, 1, 1, 7, 6, 1, 2, 0 | 19 / 70 | 19 / 27 | 33 % | ||
| 2009 | Second Round | 7, 7, 6, 0, 0 | 20 / 35 | 10 / 62 | 85 % | |
| Final Round | 0, 1, 0, 0, 0, 6, 0, 4, 0, 2 | 13 / 70 | 18 / 27 | 37 % | ||
| Selection | -, -, -, -, -, -, -, -, -, -, -, - | - / 84 | - / 13 | - | MEMO | |
| 2010 | Second Round | 7, 7, 6, 0, - | 20 / 35 | 3 / 67 | 97 % | |
| Final Round | ?, ?, ?, ?, ?, ?, ?, ?, ?, ? | ? / 70 | ? / 11 | 109 % | ? | |
| Selection | 6, 1, 5, 3, 3, 0, 4, 2, 0, 0, 0, 0 | 24 / 84 | 9 / 11 | 27 % | MEMO | |
| 2011 | Second Round | 7, 5, 6, 4, 1 | 23 / 35 | 2 / 66 | 98 % | |
| Final Round | 6, 7, 7, 2, 0, 7, 7, 1, 1, 1 | 39 / 70 | 6 / 25 | 80 % | Silver | |
| Selection | 6, 0, 2, 7, 7, 0, 0, 1, 0, 0, 6, 0 | 29 / 84 | 4 / 15 | 80 % | IMO | |
| 2012 | Second Round | 7, 6, 0, 7, 7 | 27 / 35 | 3 / 66 | 96 % | |
| Final Round | 7, 1, 0, 7, 7, 2, 7, 7, 7, - | 45 / 70 | 3 / 27 | 92 % | Silver | |
| Selection | 7, 7, 1, 7, 6, 0, 1, 0, 1, 7, 1, 1 | 39 / 84 | 3 / 16 | 87 % | IMO |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2011, 2012 | 2011, 2012 | 2009, 2010 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 9 | 25 |
| Final Round | 1 | 11 | 9 | 4 | 0 | 1 | 0 | 3 | 11 | 40 |
| Selection | 0 | 13 | 7 | 2 | 2 | 1 | 1 | 4 | 6 | 36 |
| Overall | 2 | 29 | 18 | 6 | 3 | 3 | 3 | 11 | 26 | 101 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |
| Combinatorics | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 10 | |
| Number Theory | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 5 | 9 | |
| Total | 1 | 5 | 2 | 0 | 1 | 1 | 2 | 4 | 9 | 25 | |
| Final Round | Algebra | 0 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 |
| Geometry | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 12 | |
| Combinatorics | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 3 | 10 | |
| Number Theory | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | |
| Total | 1 | 11 | 9 | 4 | 0 | 1 | 0 | 3 | 11 | 40 | |
| Selection | Algebra | 0 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 |
| Geometry | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | |
| Combinatorics | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 2 | 9 | |
| Number Theory | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 2 | 9 | |
| Total | 0 | 13 | 7 | 2 | 2 | 1 | 1 | 4 | 6 | 36 | |
| Overall | Algebra | 0 | 10 | 1 | 2 | 0 | 0 | 0 | 2 | 3 | 18 |
| Geometry | 1 | 12 | 7 | 1 | 1 | 0 | 0 | 1 | 4 | 27 | |
| Combinatorics | 1 | 3 | 4 | 2 | 1 | 3 | 1 | 7 | 7 | 29 | |
| Number Theory | 0 | 4 | 6 | 1 | 1 | 0 | 2 | 1 | 12 | 27 | |
| Total | 2 | 29 | 18 | 6 | 3 | 3 | 3 | 11 | 26 | 101 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 21 | 44 | 41 | 106 |
| Final Round | 23 | 12 | 41 | 40 | 116 |
| Selection | 15 | 13 | 34 | 30 | 92 |
| Overall | 38 | 46 | 119 | 111 | 314 |