Selection 2009
Number of participants: 13
Exam files:
German
French
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | Total | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ? | Raphael Steiner | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | IMO |
| ? | Eben Freeman | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | IMO |
| ? | Hrvoje Dujmovic | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | IMO |
| ? | Clemens Pohle | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | IMO |
| ? | Jürg Bachmann | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | IMO |
| ? | Pascal Su | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | IMO |
| ? | Lucas Dahinden | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| ? | Cyril Lagger | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| ? | Patrizia Hählen | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| ? | Christian Weymann | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| ? | Yannick Suter | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | MEMO |
| ? | Raphael Schumacher | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | |
| ? | Lukas Brun | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | MEMO |
| - | Ulrich Brodowsky | - | - | - | - | - | - | - | - | - | - | - | - | - | MEMO |
| - | Timon Gehr | - | - | - | - | - | - | - | - | - | - | - | - | - | MEMO |
| - | Laura Gremion | - | - | - | - | - | - | - | - | - | - | - | - | - | MEMO |
| - | Josef Ziegler | - | - | - | - | - | - | - | - | - | - | - | - | - | MEMO |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|