Final Round 2010
Number of participants: 11
Exam files:
German
French
Italian
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | Total | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemens Pohle | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | 49 | Gold |
| ? | Pascal Su | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Nikola Djokic | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Raphael Schumacher | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Lukas Brun | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Jürg Bachmann | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Laura Gremion | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Cyril Frei | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Ulrich Brodowsky | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Hayley Ross | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| ? | Kevin Burri | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|