Selection 2010
Number of participants: 11
Exam files:
German
French
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | P11 | P12 | Total | Team |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemens Pohle | 7 | 7 | 4 | 7 | 6 | 1 | 7 | 1 | 1 | 6 | 7 | 0 | 54 | IMO |
| 2 | Pascal Su | 7 | 6 | 7 | 6 | 7 | 2 | 7 | 2 | 0 | 6 | 1 | 0 | 51 | IMO |
| 3 | Nikola Djokic | 7 | 1 | 6 | 5 | 7 | 1 | 4 | 7 | 0 | 7 | 2 | 0 | 47 | IMO |
| 4 | Raphael Schumacher | 7 | 7 | 0 | 7 | 5 | 1 | 7 | 2 | 0 | 2 | 3 | 0 | 41 | IMO |
| 5 | Lukas Brun | 7 | 1 | 1 | 6 | 6 | 2 | 7 | 2 | 0 | 6 | 1 | 0 | 39 | IMO |
| 5 | Jürg Bachmann | 7 | 7 | 2 | 5 | 5 | 1 | 7 | 1 | 0 | 1 | 3 | 0 | 39 | IMO |
| 7 | Laura Gremion | 5 | 7 | 0 | 7 | 3 | 1 | 7 | 2 | 0 | 1 | 2 | 0 | 35 | |
| 8 | Cyril Frei | 7 | 0 | 1 | 5 | 7 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 30 | MEMO |
| 9 | Ulrich Brodowsky | 6 | 1 | 5 | 3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 24 | MEMO |
| 10 | Hayley Ross | 7 | 0 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 14 | MEMO |
| 11 | Kevin Burri | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 0 | 0 | - | 1 | 0 | 12 | MEMO |
| - | Elia Fonti | - | - | - | - | - | - | - | - | - | - | - | - | - | MEMO |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|