Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2009

Number of participants: 62
Exam files: German French Italian

Distribution

Scores of the Top 50

Rank Name 1 2 3 4 5 Total
1 Eben Freeman 7 7 7 7 4 32
1 Florian Meier 7 7 7 4 7 32
3 Clemens Pohle 7 7 7 7 2 30
4 Jürg Bachmann 5 7 7 7 2 28
5 Hrvoje Dujmovic 7 7 7 0 2 23
6 Lukas Brun 7 7 7 1 - 22
7 Lucas Dahinden 7 7 7 0 0 21
7 Cyril Lagger 7 7 7 0 0 21
7 Hélène Aschmann 5 7 7 0 2 21
10 Frédéric Sabatier 6 7 7 0 0 20
10 Ulrich Brodowsky 7 7 6 0 0 20
10 Raphael Steiner 7 7 4 0 2 20
10 Patrizia Hählen 5 5 7 3 0 20
14 Adrian Roos 7 7 4 0 1 19
14 Laura Gremion 3 7 7 0 2 19
14 Pascal Su 5 7 3 0 4 19
17 Raphael Schumacher 7 7 4 0 0 18
17 Josef Ziegler 5 7 4 0 2 18
19 Christian Weymann 3 7 4 1 2 17
20 Timon Gehr 2 7 7 0 - 16
21 Yannick Suter 1 7 4 3 0 15
22 Laurent Eriksen 5 5 4 0 0 14
22 Titus Cieslewski 1 7 4 0 2 14
24 Renato Huber 1 7 4 0 0 12
24 Stefan Morgenthaler 1 7 4 0 0 12
26 Marcel Burkhalter 1 6 4 0 0 11
26 Hayley Ross 0 7 4 0 0 11
28 Baptiste Vasey 0 2 7 0 0 9
28 Tobia Fasciati 1 7 1 0 0 9
30 Rotilio Emil 1 7 - 0 - 8
30 Ricarda Gassner 1 1 5 1 0 8
32 Francesco Statti 0 7 0 0 0 7
32 Stefan Hadorn 0 3 4 0 0 7
32 Cornel Frigoli 3 4 0 0 - 7
35 Tu Anh Nguyen 0 0 5 0 1 6
35 Huanyu Ding 1 1 4 0 0 6
37 Anna Tobler 1 0 4 0 0 5
37 Rahel Brügger 3 0 0 0 2 5
37 Severin Schraven 1 2 0 0 2 5
37 Martina Rakaric 1 3 1 0 0 5
37 Dino Wu 1 3 1 0 0 5
42 Elvira Agaeva 0 0 4 0 - 4
42 Bettina Leibundgut 0 0 4 0 0 4
42 Manuel Moser 1 0 1 0 2 4
42 Kevin Gilliéron 0 4 0 0 0 4
46 Cosima du Pasquier 0 0 2 0 0 2
46 Sara Burkhalter 1 0 1 0 0 2
46 Aleksandr Goryachkin 1 0 1 0 0 2
46 Roger Wenger 0 0 1 0 1 2
46 Loïc Amez-Droz 0 2 0 0 0 2

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems