Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2008

Number of participants: 73
Exam files: German French Italian

Distribution

Scores of the Top 50

Rank Name 1 2 3 4 5 Total
1 Eben Freeman 7 7 7 7 7 35
2 Florian Meier 7 7 7 6 7 34
3 Raphael Steiner 7 7 6 6 7 33
4 Clemens Pohle 7 7 7 7 4 32
5 Michael Liu 7 7 7 6 4 31
6 Lucas Dahinden 7 7 7 7 2 30
6 Hrvoje Dujmovic 7 6 7 3 7 30
8 Dimitri Wyss 7 7 7 6 2 29
8 Johannes Josi 7 7 7 6 2 29
10 Bernhard Brodowsky 7 7 1 7 6 28
10 Cyril Lagger 7 7 7 7 0 28
12 Adrien de Gottrau 7 7 7 6 0 27
13 Philipp Wirth 7 7 7 0 3 24
13 Georg Balmer 7 5 0 5 7 24
15 Levy Jäger 7 3 7 6 0 23
15 Louis Soares Correia 7 7 1 6 2 23
17 Pascal Wild 7 7 7 1 - 22
17 Pascal Su 7 7 5 1 2 22
19 Jürg Bachmann 7 7 1 1 5 21
20 Raphael Schumacher 7 0 7 5 0 19
21 Titus Cieslewski 7 7 1 3 0 18
21 Marina Ernst 7 4 7 0 0 18
23 Ulrich Brodowsky 7 5 0 1 3 16
24 Lukas Brun 7 2 1 5 0 15
24 Frédéric Sabatier 7 7 1 - 0 15
24 Christian Weymann 7 7 0 1 0 15
24 Kayiané Topal 7 7 0 1 - 15
24 Lynn Richmond 7 0 7 1 0 15
29 Pascal Leimer 7 0 7 0 - 14
29 Simon Johnson 7 7 0 0 0 14
31 Stefan Morgenthaler 7 6 0 0 0 13
32 Daniel Schmitter 7 2 0 0 3 12
32 Ricarda Gassner - 2 7 - 3 12
34 Jonathan Schenk - 3 7 - - 10
34 Christian Zommerfelds 7 3 0 0 0 10
36 Patrizia Hählen 2 0 7 0 0 9
36 Andrea Schiesser 7 0 2 - - 9
38 Jonathan Wittgen 7 0 1 0 0 8
38 Jeremia Bär 0 5 0 0 3 8
40 Lukas Triebe 7 0 0 0 0 7
40 Huanyu Ding 7 0 0 0 0 7
40 Josef Ziegler 7 0 - 0 0 7
40 Orianne Rollier 7 0 0 0 0 7
44 fabienne schneiter 1 0 5 - - 6
44 Cornel Frigoli 1 4 0 1 0 6
46 Thomas Gartmann 4 0 1 0 0 5
47 Hanna Honsberger 0 0 4 0 0 4
47 Rotilio Emil - 4 - - - 4
49 Marc Engeler 0 0 2 1 0 3
50 Suyang Zhang 0 2 0 0 0 2
50 Ludivine Ammon 0 0 2 0 - 2
50 Stefan Hadorn 1 0 0 1 0 2
50 Seraina Dual 0 2 0 0 0 2

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems