Gerold Schefer
First Name: Gerold
Last Name: Schefer
Participations: 2012, 2013, 2014
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2012 | Second Round | 4, 7, 0, 5, - | 16 / 35 | 11 / 66 | 84 % | |
| Final Round | -, 1, 5, -, 1, 2, 7, 1, 0, 0 | 17 / 70 | 16 / 27 | 44 % | ||
| Selection | 2, 0, 0, 0, 0, 0, 0, 0, 1, -, 1, 0 | 4 / 84 | 16 / 16 | 6 % | ||
| 2013 | Second Round | 7, 6, 1, 0, - | 14 / 35 | 24 / 93 | 75 % | |
| 2014 | Second Round | 7, 5, 6, 0, 1 | 19 / 35 | 11 / 103 | 90 % | |
| Final Round | 0, 7, 2, 5, 0, 7, 0, 7, 0, 1 | 29 / 70 | 7 / 28 | 78 % | Silver |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2014 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 15 |
| Final Round | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 20 |
| Selection | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| Overall | 5 | 17 | 8 | 3 | 0 | 1 | 4 | 2 | 7 | 47 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | |
| Combinatorics | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 6 | |
| Number Theory | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 6 | |
| Total | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 2 | 3 | 15 | |
| Final Round | Algebra | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| Geometry | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
| Combinatorics | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | |
| Number Theory | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Total | 2 | 6 | 4 | 2 | 0 | 0 | 2 | 0 | 4 | 20 | |
| Selection | Algebra | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Geometry | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Combinatorics | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Number Theory | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Total | 1 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | |
| Overall | Algebra | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 7 |
| Geometry | 0 | 5 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 12 | |
| Combinatorics | 2 | 3 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 14 | |
| Number Theory | 2 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 14 | |
| Total | 5 | 17 | 8 | 3 | 0 | 1 | 4 | 2 | 7 | 47 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 11 | 21 | 17 | 49 |
| Final Round | 10 | 15 | 7 | 14 | 46 |
| Selection | 0 | 1 | 3 | 0 | 4 |
| Overall | 10 | 27 | 31 | 31 | 99 |