Cyril Frei
First Name: Cyril
Last Name: Frei
Participations: 2010, 2011, 2012
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2010 | Second Round | 7, 7, 4, 0, 1 | 19 / 35 | 5 / 67 | 94 % | |
| Final Round | ?, ?, ?, ?, ?, ?, ?, ?, ?, ? | ? / 70 | ? / 11 | 109 % | ? | |
| Selection | 7, 0, 1, 5, 7, 1, 7, 1, 0, 1, 0, 0 | 30 / 84 | 8 / 11 | 36 % | MEMO | |
| 2011 | Second Round | 0, 1, 6, 2, 0 | 9 / 35 | 17 / 66 | 75 % | |
| Final Round | 7, 7, 7, 4, -, 0, 7, 7, 3, - | 42 / 70 | 3 / 25 | 92 % | Silver | |
| Selection | 7, 7, 4, 6, 7, 1, 0, 0, 7, 7, 0, 0 | 46 / 84 | 2 / 15 | 93 % | IMO | |
| 2012 | Second Round | 1, 7, 7, 7, 1 | 23 / 35 | 5 / 66 | 93 % | |
| Final Round | 7, 7, 7, 7, 2, 7, 6, 1, 0, 1 | 45 / 70 | 3 / 27 | 92 % | Silver |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2011, 2012 | 2011 | 2010 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 15 |
| Final Round | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 20 |
| Selection | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 8 | 24 |
| Overall | 2 | 13 | 11 | 2 | 1 | 3 | 1 | 3 | 23 | 59 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| Combinatorics | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 6 | |
| Number Theory | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Total | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 5 | 15 | |
| Final Round | Algebra | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 |
| Geometry | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | |
| Combinatorics | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 5 | |
| Number Theory | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 5 | |
| Total | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 10 | 20 | |
| Selection | Algebra | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| Geometry | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 6 | |
| Combinatorics | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 6 | |
| Number Theory | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | |
| Total | 0 | 8 | 5 | 0 | 0 | 1 | 1 | 1 | 8 | 24 | |
| Overall | Algebra | 0 | 4 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 10 |
| Geometry | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 16 | |
| Combinatorics | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 2 | 5 | 17 | |
| Number Theory | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 8 | 16 | |
| Total | 2 | 13 | 11 | 2 | 1 | 3 | 1 | 3 | 23 | 59 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 14 | 21 | 16 | 51 |
| Final Round | 11 | 29 | 17 | 30 | 87 |
| Selection | 4 | 26 | 24 | 22 | 76 |
| Overall | 15 | 69 | 62 | 68 | 214 |