Swiss Mathematical Olympiad Archive

SMO Archive

Milos Radosavljevic

First Name: Milos
Last Name: Radosavljevic
Participations: 2012, 2014, 2015

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2012 Second Round 1, 2, 0, -, 0 3 / 35 38 / 66 43 %
2014 Second Round 7, 5, 0, 0, - 12 / 35 27 / 103 74 %
2015 Second Round 4, 7, 2, 7, - 20 / 35 17 / 101 84 %
Final Round 7, 5, 4, 5, -, 0, 7, 0, -, - 28 / 70 10 / 26 65 % Bronze
Selection 1, 0, -, 6, 0, -, 4, -, -, 0, 0, - 11 / 84 13 / 15 20 %

Awards / Qualifications

Gold Silver Bronze IMO MEMO
2015

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 3 4 1 2 0 1 1 0 3 15
Final Round 3 2 0 0 0 1 2 0 2 10
Selection 5 4 1 0 0 1 0 1 0 12
Overall 11 10 2 2 0 3 3 1 5 37

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 12 13 10 35
Final Round 11 12 0 5 28
Selection 4 0 1 6 11
Overall 15 24 14 21 74