Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2007

Number of participants: 101
Exam files: German French Italian

Distribution

Scores of the Top 50

Rank Name 1 2 3 4 5 Total
1 Dimitri Wyss 7 7 7 7 7 35
2 Manuel Hälg 7 7 7 5 0 26
3 Raphael Steiner 7 7 7 0 3 24
4 Florian Meier 7 7 7 2 0 23
5 Vladimir Serbinenko 7 7 1 7 0 22
6 Georg Balmer 7 7 7 0 0 21
6 Adrien de Gottrau 7 7 7 0 0 21
6 Eben Freeman 7 7 7 0 0 21
6 Michael Liu 6 1 7 0 7 21
10 Mario Huber 7 5 7 - - 19
10 Daniel Kellenberger 7 4 1 0 7 19
10 Tobias Krähenmann 6 6 7 0 - 19
13 Levy Jäger 7 4 7 0 0 18
14 Lucas Dahinden 7 7 1 2 0 17
14 Cyril Lagger 0 7 7 0 3 17
16 Bogdan Gheorghe 0 6 7 0 3 16
16 Pascal Wild 6 3 7 - 0 16
18 Hrvoje Dujmovic 7 7 0 1 0 15
18 Stefan Wager 7 7 0 1 0 15
20 Bernhard Brodowsky 6 1 7 0 0 14
20 Flavio Calvo 0 7 7 0 0 14
20 Rafael Guglielmetti 7 7 0 0 0 14
20 Pascal Leimer 7 - 7 - 0 14
20 Carine Poffet 7 6 1 0 0 14
20 Joëlle Portmann 7 7 0 0 0 14
20 Kayiané Topal 7 7 0 0 0 14
20 Priska Wermelinger 7 0 7 0 0 14
20 Jonathan Wittgen 7 7 0 0 0 14
20 Iris Thurnherr 0 1 6 0 7 14
20 Philipp Wirth 7 4 3 0 0 14
31 Jeremia Bär 7 5 1 0 0 13
31 Cynthia Frommelt 7 6 0 - 0 13
33 Matthias Christen 5 - 7 0 0 12
33 Marina Ernst 6 4 2 0 0 12
33 Philippe Ganz 7 5 0 0 0 12
33 Marko Zivkovic 7 5 0 - - 12
37 Alberto Boaron 7 1 3 - 0 11
37 Patrizia Hählen 7 1 3 0 0 11
37 Silas Kieser 7 4 0 - - 11
37 Samuel Python 7 3 1 - - 11
37 Lynn Richmond 6 4 1 0 0 11
37 Andrea Schiesser 6 5 - 0 - 11
37 Raphael Schumacher 0 4 7 0 0 11
44 Marc Engeler 7 2 1 0 0 10
44 Marc Kohler 7 1 2 - - 10
44 Supriya Muraleedharan 5 5 0 0 0 10
44 Yannick Schlaeppi 6 4 0 0 0 10
44 Daniel Schmitter 7 3 0 0 0 10
49 Christine Furter 7 2 0 0 0 9
49 Aaron Karper 5 4 0 0 0 9
49 Dominik Spicher 7 1 0 1 0 9

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems