Swiss Mathematical Olympiad Archive

SMO Archive

Patrizia Hählen

First Name: Patrizia
Last Name: Hählen
Participations: 2007, 2008, 2009

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2007 Second Round 7, 1, 3, 0, 0 11 / 35 37 / 101 64 %
2008 Second Round 2, 0, 7, 0, 0 9 / 35 36 / 73 52 %
Final Round 7, 2, 0, 1, -, 1, 0, 5, 2, 0 18 / 70 20 / 27 29 %
2009 Second Round 5, 5, 7, 3, 0 20 / 35 10 / 62 85 %
Final Round 4, 4, 0, 0, 0, 0, 7, 7, 0, 0 22 / 70 10 / 27 66 % Bronze
Selection ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? ? / 84 ? / 13 107 %

Awards / Qualifications

Gold Silver Bronze IMO MEMO
2009

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 0 6 1 1 2 0 2 0 3 15
Final Round 1 9 2 2 0 2 1 0 3 20
Selection 0 0 0 0 0 0 0 0 0 0
Overall 1 15 3 3 2 2 3 0 6 35

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 17 12 11 40
Final Round 2 23 10 5 40
Selection 0 0 0 0 0
Overall 2 40 22 16 80