Swiss Mathematical Olympiad Archive

SMO Archive

Daniel Kellenberger

First Name: Daniel
Last Name: Kellenberger
Participations: 2005, 2006, 2007

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2005 Second Round 4, 0, 0, 0, 0 4 / 35 39 / 56 32 %
2006 Second Round 7, 0, 0, 3, 3 13 / 35 16 / 56 73 %
Final Round 0, 1, 0, 0, 0, 4, 5, 3, 0, 0 13 / 70 18 / 25 32 %
2007 Second Round 7, 4, 1, 0, 7 19 / 35 10 / 101 91 %
Final Round 4, 0, 0, 0, 0, 7, 0, 1, 0, 0 12 / 70 23 / 29 24 %

Awards / Qualifications

Gold Silver Bronze IMO MEMO

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 0 7 1 0 2 2 0 0 3 15
Final Round 0 13 2 0 1 2 1 0 1 20
Selection 0 0 0 0 0 0 0 0 0 0
Overall 0 20 3 0 3 4 1 0 4 35

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 12 10 14 36
Final Round 0 13 8 4 25
Selection 0 0 0 0 0
Overall 0 25 18 18 61