Raphael Steiner
First Name: Raphael
Last Name: Steiner
Participations: 2007, 2008, 2009
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2007 | Second Round | 7, 7, 7, 0, 3 | 24 / 35 | 3 / 101 | 98 % | |
| Final Round | 0, 7, 2, 0, 2, 7, 7, 1, 1, 1 | 28 / 70 | 10 / 29 | 68 % | Bronze | |
| Selection | 3, 7, 2, 1, 7, 0, 1, 7, 1, 3, 3, 0 | 35 / 84 | 5 / 17 | 76 % | IMO | |
| 2008 | Second Round | 7, 7, 6, 6, 7 | 33 / 35 | 3 / 73 | 97 % | |
| Final Round | 7, 3, 7, 1, -, 7, 6, 2, 3, 4 | 40 / 70 | 3 / 27 | 92 % | Silver | |
| Selection | 1, 1, 1, 7, 7, 2, 7, 5, 1, 2, 1, 2 | 37 / 84 | 3 / 17 | 88 % | IMO | |
| 2009 | Second Round | 7, 7, 4, 0, 2 | 20 / 35 | 10 / 62 | 85 % | |
| Final Round | 7, 4, 7, 0, 6, 7, 7, 7, 1, 6 | 52 / 70 | 2 / 27 | 96 % | Gold | |
| Selection | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? | ? / 84 | ? / 13 | 107 % | IMO |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2009 | 2008 | 2007 | 2007, 2008, 2009 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 15 |
| Final Round | 1 | 3 | 5 | 3 | 2 | 2 | 0 | 3 | 11 | 30 |
| Selection | 0 | 2 | 8 | 4 | 3 | 0 | 1 | 0 | 6 | 24 |
| Overall | 1 | 7 | 13 | 8 | 6 | 3 | 1 | 5 | 25 | 69 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | |
| Combinatorics | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | |
| Number Theory | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | |
| Total | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 8 | 15 | |
| Final Round | Algebra | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 7 |
| Geometry | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 8 | |
| Combinatorics | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 8 | |
| Number Theory | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 7 | |
| Total | 1 | 3 | 5 | 3 | 2 | 2 | 0 | 3 | 11 | 30 | |
| Selection | Algebra | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 6 |
| Geometry | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | |
| Combinatorics | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Number Theory | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | |
| Total | 0 | 2 | 8 | 4 | 3 | 0 | 1 | 0 | 6 | 24 | |
| Overall | Algebra | 0 | 1 | 3 | 1 | 3 | 1 | 0 | 0 | 4 | 13 |
| Geometry | 1 | 2 | 1 | 1 | 2 | 1 | 1 | 2 | 7 | 18 | |
| Combinatorics | 0 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 7 | 19 | |
| Number Theory | 0 | 3 | 4 | 2 | 0 | 1 | 0 | 2 | 7 | 19 | |
| Total | 1 | 7 | 13 | 8 | 6 | 3 | 1 | 5 | 25 | 69 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 20 | 30 | 27 | 77 |
| Final Round | 31 | 36 | 21 | 32 | 120 |
| Selection | 15 | 23 | 20 | 14 | 72 |
| Overall | 46 | 79 | 71 | 73 | 269 |