Swiss Mathematical Olympiad Archive

SMO Archive

Pascal Wild

First Name: Pascal
Last Name: Wild
Participations: 2007, 2008

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2007 Second Round 6, 3, 7, -, 0 16 / 35 16 / 101 85 %
Final Round 0, 0, 2, 0, -, 7, 0, 0, -, - 9 / 70 26 / 29 13 %
2008 Second Round 7, 7, 7, 1, - 22 / 35 17 / 73 78 %
Final Round 7, 3, 1, 1, -, 7, 5, 3, 1, 0 28 / 70 13 / 27 55 % Bronze
Selection 4, -, 0, 3, 0, 0, -, -, -, -, -, - 7 / 84 15 / 17 17 %

Awards / Qualifications

Gold Silver Bronze IMO MEMO
2008

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 2 1 1 0 1 0 0 1 4 10
Final Round 4 6 3 1 2 0 1 0 3 20
Selection 7 3 0 0 1 1 0 0 0 12
Overall 13 10 4 1 4 1 1 1 7 42

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 14 13 11 38
Final Round 3 17 9 8 37
Selection 0 3 0 4 7
Overall 3 34 22 23 82