Swiss Mathematical Olympiad Archive

SMO Archive

Christine Furter

First Name: Christine
Last Name: Furter
Participations: 2005, 2006, 2007

Exams

Year Round Scores Total Abs. Rank Rel. Rank Award / Team
2005 Second Round 4, 0, 0, 0, 0 4 / 35 39 / 56 32 %
2006 Second Round 3, 0, 6, 0, 0 9 / 35 25 / 56 57 %
Final Round 0, 0, 0, 0, 3, 0, 2, 1, 0, 0 6 / 70 25 / 25 4 %
2007 Second Round 7, 2, 0, 0, 0 9 / 35 49 / 101 52 %

Awards / Qualifications

Gold Silver Bronze IMO MEMO

Point Distribution by Round

Round # – # 0 # 1 # 2 # 3 # 4 # 5 # 6 # 7 Total
Second Round 0 10 0 1 1 1 0 1 1 15
Final Round 0 7 1 1 1 0 0 0 0 10
Selection 0 0 0 0 0 0 0 0 0 0
Overall 0 17 1 2 2 1 0 1 1 25

Points per Topic by Round

Round Algebra Geometry Combinatorics Number Theory Total
Second Round 0 10 7 5 22
Final Round 0 5 1 0 6
Selection 0 0 0 0 0
Overall 0 15 8 5 28