Eben Freeman
First Name: Eben
Last Name: Freeman
Participations: 2007, 2008, 2009
Exams
| Year | Round | Scores | Total | Abs. Rank | Rel. Rank | Award / Team |
|---|---|---|---|---|---|---|
| 2007 | Second Round | 7, 7, 7, 0, 0 | 21 / 35 | 6 / 101 | 95 % | |
| Final Round | -, 3, 4, 0, 3, 7, 7, 2, 0, 0 | 26 / 70 | 11 / 29 | 65 % | Bronze | |
| Selection | 7, 7, 0, 0, 7, 2, 1, 3, 0, 4, 0, 3 | 34 / 84 | 6 / 17 | 70 % | IMO | |
| 2008 | Second Round | 7, 7, 7, 7, 7 | 35 / 35 | 1 / 73 | 100 % | |
| Final Round | 7, 7, 7, 1, -, 7, 5, 7, 0, 1 | 42 / 70 | 2 / 27 | 96 % | Gold | |
| Selection | 5, 7, 1, 7, 7, 0, 0, 0, 0, 1, 0, 0 | 28 / 84 | 6 / 17 | 70 % | IMO | |
| 2009 | Second Round | 7, 7, 7, 7, 4 | 32 / 35 | 1 / 62 | 100 % | |
| Final Round | 6, 4, 6, 0, 0, 7, 7, 0, 7, 4 | 41 / 70 | 3 / 27 | 92 % | Gold | |
| Selection | ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ?, ? | ? / 84 | ? / 13 | 107 % | IMO |
Awards / Qualifications
| Gold | Silver | Bronze | IMO | MEMO |
|---|---|---|---|---|
| 2008, 2009 | 2007 | 2007, 2008, 2009 |
Point Distribution by Round
| Round | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 15 |
| Final Round | 2 | 7 | 2 | 1 | 2 | 3 | 1 | 2 | 10 | 30 |
| Selection | 0 | 10 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 24 |
| Overall | 2 | 19 | 5 | 2 | 4 | 5 | 2 | 2 | 28 | 69 |
| Round | Topic | # – | # 0 | # 1 | # 2 | # 3 | # 4 | # 5 | # 6 | # 7 | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Second Round | Algebra | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geometry | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | |
| Combinatorics | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 5 | |
| Number Theory | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | |
| Total | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 12 | 15 | |
| Final Round | Algebra | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 7 |
| Geometry | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 8 | |
| Combinatorics | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 8 | |
| Number Theory | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 7 | |
| Total | 2 | 7 | 2 | 1 | 2 | 3 | 1 | 2 | 10 | 30 | |
| Selection | Algebra | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 6 |
| Geometry | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 6 | |
| Combinatorics | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | |
| Number Theory | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | |
| Total | 0 | 10 | 3 | 1 | 2 | 1 | 1 | 0 | 6 | 24 | |
| Overall | Algebra | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 13 |
| Geometry | 1 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 9 | 18 | |
| Combinatorics | 0 | 7 | 2 | 1 | 0 | 2 | 1 | 0 | 6 | 19 | |
| Number Theory | 1 | 5 | 1 | 0 | 1 | 2 | 1 | 0 | 8 | 19 | |
| Total | 2 | 19 | 5 | 2 | 4 | 5 | 2 | 2 | 28 | 69 |
Points per Topic by Round
| Round | Algebra | Geometry | Combinatorics | Number Theory | Total |
|---|---|---|---|---|---|
| Second Round | 0 | 21 | 32 | 35 | 88 |
| Final Round | 38 | 34 | 12 | 25 | 109 |
| Selection | 13 | 21 | 15 | 13 | 62 |
| Overall | 51 | 76 | 59 | 73 | 259 |