Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2017

Number of participants: 105
Exam files: English German French Italian

Distribution

Scores of the Top 50

Rank Name G1 G2 C1 C2 N1 N2 Total
1 Henning Zhang 7 7 7 7 7 7 42
2 Fabian Jin 7 7 7 4 7 6 38
3 Manuel Wiedmer 7 1 7 7 7 6 35
4 Patrick Stalder 7 7 7 0 7 6 34
4 Tanish Patil 7 0 7 7 7 6 34
4 Jischai Wyler 7 6 7 0 7 7 34
7 Matthew Meyer 7 4 7 0 7 7 32
8 Viera Klasovita 7 7 7 0 6 2 29
8 Jan Ade 5 0 7 7 7 3 29
10 Ari Jordan 7 7 7 0 7 0 28
10 Frieder Jäckel 7 7 0 - 7 7 28
10 Ivana Klasovita 7 7 7 0 7 0 28
10 Marco Cavaleri 7 1 7 0 7 6 28
14 Bibin Muttappillil 7 0 7 0 7 5 26
14 Jonathan Hauenstein 7 0 2 4 7 6 26
14 Justin Mazenauer 7 1 7 0 7 4 26
17 Yanis Bena 7 0 5 6 7 - 25
18 Dominic Oertle 7 0 7 6 2 2 24
19 Anaëlle Pfister 7 0 7 - 2 6 22
19 Kanella Minakaki 7 0 5 3 7 0 22
19 Jonas Hofmann 5 0 7 - 7 3 22
19 Juraj Rosinsky 7 1 7 5 1 1 22
19 Noah Sassan 7 0 7 0 2 6 22
19 Ramon Buchenberger 7 1 7 - 5 2 22
19 Raphael Angst 7 2 7 0 0 6 22
19 Valentin Imbach 7 0 7 0 2 6 22
19 Yunshu Ouyang 7 1 7 - 7 - 22
28 Ian Boschung 7 0 7 0 7 0 21
29 Johann Williams 7 0 7 0 1 5 20
29 Nathalie Bäbler 7 1 5 0 6 1 20
31 Nikola Hajdin 7 - 5 0 7 0 19
32 Luca Specht 7 0 5 0 6 0 18
32 Yuxi Zheng 7 7 1 0 2 1 18
34 Maximilian Krahn 0 0 7 0 7 2 16
34 Nicole Ospelt 7 0 3 1 5 - 16
34 Sarina Franziska Müller 7 0 7 0 2 0 16
37 Claire Dick 7 0 7 0 1 - 15
38 Annika Oehri 7 0 7 - - - 14
38 Florian Trummer 4 - 1 0 6 3 14
38 Therese Moerschell 7 0 7 0 0 0 14
38 Tim Frey 7 1 2 0 2 2 14
42 Nicollerat Loïc 7 0 5 0 0 1 13
43 Aline Schädler 7 0 2 - 2 1 12
43 Christof Meyer 7 0 5 0 0 - 12
43 Louis de Forcrand 7 0 5 0 0 0 12
43 Zheng Ying Man 7 0 5 - 0 - 12
47 Genc Kqiku 7 0 2 0 2 0 11
47 Marcel Walter 7 0 2 0 2 0 11
49 Alicia Lorena Kasper 7 1 0 0 2 0 10
49 Ladina Wohlwend 7 0 1 - 2 - 10
49 Lorena Felix 5 0 5 0 0 0 10
49 Tiffany Fumeaux 7 0 2 0 0 1 10
49 Timon Aegler 7 1 0 0 2 0 10

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems