Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2018

Number of participants: 109
Exam files: English German French

Distribution

Scores of the Top 50

Rank Name G1 G2 C1 C2 N1 N2 Total
1 Tanish Patil 7 7 7 7 6 7 41
2 Jischai Wyler 7 7 7 7 5 7 40
3 Valentin Imbach 7 7 7 4 7 7 39
3 Marco Cavaleri 7 7 7 4 7 7 39
5 Matthew Meyer 7 7 7 4 6 7 38
5 Juraj Rosinsky 7 6 6 5 7 7 38
7 Raphael Angst 7 7 6 4 7 5 36
8 Anaëlle Pfister 7 7 7 2 5 7 35
8 Yunshu Ouyang 7 7 7 - 7 7 35
10 Bibin Muttappillil 7 2 7 4 7 7 34
10 Tim Frey 7 5 6 7 4 5 34
10 Johann Williams 7 7 4 2 7 7 34
13 Timothy Tempus 5 5 7 2 7 7 33
14 Noah Sassan 7 7 7 4 7 0 32
14 Yanis Bena 7 7 7 4 7 - 32
16 Yanta Wang 7 7 0 7 3 7 31
17 David Leonardo Lazar 7 7 2 0 7 7 30
18 Daniel Pfister 7 7 4 4 0 7 29
18 Julia Sollberger 7 7 7 2 5 1 29
18 Noam Schmidhauser 3 0 7 7 5 7 29
18 Sarina Franziska Müller 7 7 7 1 5 2 29
22 Florian Keta 7 7 6 0 2 5 27
22 Ramon Buchenberger 7 0 7 1 7 5 27
24 Nicole Ospelt 7 7 7 4 1 - 26
25 Aaron Griesser 0 7 7 2 7 2 25
26 Jonas Hofmann 7 3 7 2 2 3 24
27 Sebastian Brovelli 0 7 7 4 2 3 23
28 Emily Dikhoff 7 7 7 - 1 - 22
28 Tim Rieder 7 0 6 1 7 1 22
30 Céline Nussbaumer 7 7 7 0 0 0 21
30 Jake Bogdan 7 0 7 - 7 - 21
30 Maximilian Krahn 1 0 6 7 4 3 21
30 Pepijn Cobben 7 2 7 0 2 3 21
34 Jeremy Feusi 0 0 7 4 6 1 18
34 Tobias Feigenwinter 0 - 7 4 7 - 18
34 Michaela Rosinska 2 7 6 2 1 0 18
37 Claire Dick 0 7 7 2 1 0 17
37 Vincent Hoffmann 7 - 1 - 6 3 17
39 Ivan Baburin 0 3 0 4 2 7 16
39 Joël Huber 0 0 7 4 4 1 16
39 Jonas Bachamnn 0 0 7 2 6 1 16
39 Larissa Walser 0 - 6 2 1 7 16
39 Amandine Favre 0 0 4 3 6 3 16
44 Rafael Jäckle 0 0 4 4 5 2 15
45 Florian Trummer 2 0 7 0 1 4 14
45 Arikok Ekin - - 7 4 1 2 14
47 Elia Steinfeld 0 0 7 4 2 0 13
47 Han-Miru Kim 0 0 7 1 3 2 13
47 Jianing Yang 0 0 4 1 3 5 13
47 Robin von Reding 2 0 5 1 2 3 13
47 Khettabi Kamil 0 0 0 0 6 7 13

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems