Second Round 2019
Number of participants: 140
Exam files:
English
German
French
Italian
Distribution
Scores of the Top 50
| Rank | Name | G1 | G2 | C1 | C2 | N1 | N2 | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Tanish Patil | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
| 1 | Tim Frey | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
| 1 | Valentin Imbach | 7 | 7 | 7 | 7 | 7 | 7 | 42 |
| 4 | Matthew Meyer | 5 | 7 | 7 | 7 | 7 | 7 | 40 |
| 4 | Rada Kamysheva | 7 | 6 | 7 | 6 | 7 | 7 | 40 |
| 6 | Daniel Pfister | 7 | 7 | 7 | 6 | 7 | 5 | 39 |
| 7 | Ema Skottova | 7 | 7 | 6 | 7 | 7 | 3 | 37 |
| 7 | Loïc Nicollerat | 7 | 7 | 7 | 7 | 5 | 4 | 37 |
| 9 | Yanta Wang | 7 | 7 | 6 | 6 | 3 | 7 | 36 |
| 10 | Florian Keta | 7 | 7 | 5 | 7 | 6 | 3 | 35 |
| 11 | Joël Huber | 7 | 0 | 7 | 7 | 6 | 7 | 34 |
| 12 | Johann Williams | 7 | 5 | 7 | - | 7 | 7 | 33 |
| 12 | Raphael Angst | 5 | 7 | 7 | 7 | 0 | 7 | 33 |
| 14 | Elia Steinfeld | 7 | 1 | 6 | 6 | 5 | 7 | 32 |
| 15 | Julia Sollberger | 6 | 6 | 7 | 6 | 0 | 6 | 31 |
| 15 | Shichao Zhang | 0 | 7 | 7 | 6 | 7 | 4 | 31 |
| 15 | Yanis Bena | 7 | 6 | 7 | 3 | 6 | 2 | 31 |
| 18 | Eric Ströher | 4 | 0 | 6 | 6 | 7 | 6 | 29 |
| 18 | Ricardo Olivo | 6 | - | 7 | 7 | 7 | 2 | 29 |
| 20 | Maximilian Krahn | 3 | 2 | 7 | 7 | 7 | 2 | 28 |
| 20 | Pepijn Cobben | 3 | 6 | 7 | 7 | 0 | 5 | 28 |
| 22 | Emily Dikhoff | 7 | 6 | 7 | 7 | 0 | - | 27 |
| 23 | Iman Simo | 7 | 7 | 7 | - | 0 | 5 | 26 |
| 24 | Ivan Baburin | 0 | 6 | 7 | 6 | 6 | 0 | 25 |
| 24 | Jake Bogdan | 7 | 6 | 7 | 5 | 0 | 0 | 25 |
| 24 | Raphael Lüscher | 1 | 0 | 7 | 5 | 5 | 7 | 25 |
| 27 | Florian Sonderegger | 6 | 2 | 7 | 7 | 0 | 2 | 24 |
| 28 | Anastasia Sandamirskaya | 7 | 0 | 6 | 4 | 3 | 2 | 22 |
| 28 | Dominik Moos | 5 | 0 | 7 | 7 | 3 | 0 | 22 |
| 28 | Eduard Ramadani | 0 | 0 | 7 | 4 | 7 | 4 | 22 |
| 28 | Ramon Buchenberger | 7 | 0 | 7 | 7 | 1 | 0 | 22 |
| 28 | Xinmeng Zeng | 1 | 1 | 6 | 5 | 7 | 2 | 22 |
| 33 | Nathan Perruchoud | 1 | 5 | 6 | 6 | 3 | 0 | 21 |
| 34 | Mathys Douma | 7 | - | 6 | - | 7 | 0 | 20 |
| 34 | Tobias Riesen | 0 | 6 | 7 | 7 | 0 | 0 | 20 |
| 34 | Sebastian Brovelli | 3 | 1 | 7 | 5 | 2 | 2 | 20 |
| 37 | Aaron Griesser | 7 | 0 | 7 | 5 | 0 | 0 | 19 |
| 37 | Fadri Lardon | 3 | 0 | 6 | 6 | 4 | 0 | 19 |
| 39 | Bora Olmez | 2 | - | 2 | - | 7 | 7 | 18 |
| 39 | Jeremy Feusi | 1 | 0 | 5 | 6 | 3 | 3 | 18 |
| 39 | Michaela Rosinska | 6 | 0 | 7 | 5 | 0 | - | 18 |
| 39 | Somesh Vijayananda | 1 | 0 | 7 | 7 | 3 | 0 | 18 |
| 43 | Jonas Menzi | 6 | - | 7 | 4 | 0 | - | 17 |
| 43 | Lorena Schwerzmann | 7 | 0 | 2 | 0 | 1 | 7 | 17 |
| 45 | Raphael Zumbrunn | 2 | 0 | 6 | 5 | 2 | 1 | 16 |
| 46 | Jonas Meier | 0 | - | 7 | 6 | 2 | 0 | 15 |
| 47 | Daniel Niu | 7 | 0 | 2 | 5 | 0 | 0 | 14 |
| 47 | Felix Nelson | 0 | - | 7 | 7 | 0 | 0 | 14 |
| 47 | Nicolà Lohr | 0 | 0 | 6 | 0 | 2 | 6 | 14 |
| 47 | Philipp Junghans | 0 | 1 | 6 | 5 | - | 2 | 14 |
| 47 | Piotr Kondracki | 1 | 0 | 7 | 2 | 2 | 2 | 14 |
| 47 | Tim Rieder | 0 | - | 7 | - | 7 | - | 14 |
| 47 | Yunpeng Ye | 0 | - | 7 | 4 | 0 | 3 | 14 |
| 47 | Maria Würz | 7 | 0 | 3 | 0 | 1 | 3 | 14 |
| 47 | Noah Talarico | - | 0 | 5 | 7 | 0 | 2 | 14 |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|