Final Round 2018
Number of participants: 25
Exam files:
English
German
French
Distribution
Scores
| Rank | Name | P1 | P2 | P3 | P4 | P5 | P6 | P7 | P8 | P9 | P10 | Total | Award |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Valentin Imbach | 7 | 7 | 6 | 7 | 0 | 7 | 7 | 7 | 6 | 0 | 54 | Gold |
| 2 | Jischai Wyler | 7 | 7 | 6 | 6 | 0 | 7 | 1 | 7 | 7 | 1 | 49 | Gold |
| 3 | Marco Cavaleri | 7 | 7 | 5 | 2 | - | 7 | 5 | 1 | 2 | 0 | 36 | Silver |
| 3 | Raphael Angst | 7 | 7 | 6 | 2 | 2 | 7 | 5 | 0 | 0 | - | 36 | Silver |
| 5 | Tanish Patil | 7 | 2 | 2 | 0 | 0 | 4 | 7 | - | 7 | 3 | 32 | Silver |
| 6 | Yunshu Ouyang | 7 | 7 | 2 | 1 | - | 7 | 5 | 0 | - | - | 29 | Silver |
| 7 | Juraj Rosinsky | 7 | 2 | 3 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 27 | Bronze |
| 8 | Timothy Tempus | 7 | 0 | 6 | 0 | 0 | 7 | 6 | 0 | - | - | 26 | Bronze |
| 9 | Bibin Muttappillil | 7 | 7 | 3 | - | 0 | 7 | 0 | 0 | 0 | - | 24 | Bronze |
| 9 | Florian Keta | 7 | 7 | - | 1 | 2 | 7 | 0 | 0 | 0 | - | 24 | Bronze |
| 11 | Tim Frey | 7 | 0 | 1 | 7 | 0 | 6 | 0 | 0 | 2 | 0 | 23 | Bronze |
| 12 | Daniel Pfister | 7 | 7 | 0 | - | - | 7 | 0 | 0 | - | - | 21 | Bronze |
| 12 | David Leonardo Lazar | 3 | 1 | 5 | 7 | 0 | 1 | 4 | 0 | 0 | 0 | 21 | Bronze |
| 14 | Nicole Ospelt | 7 | 1 | 1 | 0 | - | 7 | 0 | 0 | 2 | - | 18 | LIE |
| 15 | Yanis Bena | 7 | 1 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 16 | ||
| 15 | Matthew Meyer | 7 | 2 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 16 | |
| 17 | Anaëlle Pfister | 7 | 1 | 0 | 0 | - | 7 | 0 | - | - | - | 15 | |
| 18 | Sarina Franziska Müller | 3 | 0 | 3 | 1 | 0 | 6 | 0 | 0 | - | - | 13 | |
| 18 | Johann Williams | 3 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | - | - | 13 | |
| 20 | Noah Sassan | 3 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 11 | |
| 21 | Ramon Buchenberger | 7 | 0 | - | - | 0 | 1 | 0 | - | - | - | 8 | |
| 21 | Yanta Wang | 0 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 2 | - | 8 | |
| 23 | Noam Schmidhauser | 0 | 0 | 0 | - | - | 0 | 2 | - | 3 | 0 | 5 | |
| 24 | Aaron Griesser | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | - | - | 4 | |
| 25 | Emily Dikhoff | 0 | 0 | - | 0 | - | 0 | 2 | - | - | - | 2 |
Statistics
| 0p | 1p | 2p | 3p | 4p | 5p | 6p | 7p | μ | σ |
|---|