Swiss Mathematical Olympiad Archive

SMO Archive

Second Round 2020

Number of participants: 133
Exam files: English German French Italian

Distribution

Scores of the Top 50

Rank Name G1 G2 C1 C2 N1 N2 Total
1 Joël Huber 7 7 7 7 7 7 42
1 Mathys Douma 7 7 7 7 7 7 42
3 Yanis Bena 7 6 7 7 6 7 40
3 Ema Skottova 7 7 7 7 5 7 40
3 Yanta Wang 7 7 7 7 5 7 40
6 Rada Kamysheva 7 7 7 7 4 7 39
6 Florian Keta 7 7 5 7 7 6 39
6 Raphael Angst 7 7 7 7 6 5 39
9 Tim Frey 7 3 7 7 7 6 37
9 Elia Steinfeld 4 7 7 7 5 7 37
9 Julia Sollberger 7 7 7 7 3 6 37
12 Ricardo Olivo 7 7 7 7 2 6 36
12 Pepijn Cobben 7 7 7 7 1 7 36
12 Johann Williams 7 7 7 2 6 7 36
15 Jonas Meier 7 7 7 4 3 7 35
16 Fadri Lardon 6 7 7 2 6 6 34
17 Philipp Junghans 7 7 7 7 5 0 33
18 Eric Wermelinger 7 1 7 7 3 4 29
18 Richard Salnikov 7 0 7 7 2 6 29
20 Bora Olmez 7 7 6 0 2 5 27
20 Jake Bogdan 7 7 7 0 6 - 27
22 Lorena Schwerzmann 7 7 5 - 5 2 26
22 Samuel de Meyer 7 - 7 7 5 - 26
24 Tejas Krishnan 2 0 7 7 3 6 25
24 Aisha Azhgaliyeva 7 7 5 4 0 2 25
24 Thomas Rosset 7 6 7 0 2 3 25
27 Evelyn Ebneter 7 3 5 - 7 2 24
28 Emily Dikhoff 7 7 7 0 2 0 23
28 Pietro Prado Marrella 7 0 5 6 3 2 23
28 Anastasia Sandamirskaya 2 3 7 7 1 3 23
28 Noah Talarico 2 - 7 0 7 7 23
32 Aletha-Gracia Tan 2 2 7 7 2 2 22
32 Dominik Moos 6 0 5 7 2 2 22
32 Ingrid Lundgren 7 0 7 7 1 0 22
32 Michal Oskedra 7 3 7 - 2 3 22
32 Martin Lang 7 2 4 6 1 2 22
32 Jedrzej Cader 7 1 5 5 4 - 22
32 Samuel Kohli 7 1 4 5 2 3 22
39 Elias Raphael Kellenberger 0 2 7 7 1 4 21
39 Raphael Zumbrunn 7 1 7 4 2 0 21
39 Leo Thom 7 1 7 6 0 0 21
39 Daniel Barta 6 2 6 - 1 6 21
44 Ignou Zakaria 7 2 6 - 4 - 19
44 José Perez 7 - 5 5 2 - 19
44 Pascal Gamma - - 7 7 5 0 19
44 Michaela Rosinska 7 1 5 2 4 - 19
48 Felix Xu - 6 5 6 1 - 18
48 Timo Raimondi 3 3 5 7 0 0 18
50 Sascha Schultz 0 1 5 7 1 3 17
50 Emilie von Allmen 1 0 7 7 0 2 17
50 Nicolas Zehnder 0 0 7 6 2 2 17

Statistics

0p 1p 2p 3p 4p 5p 6p 7p μ σ

Contest Problems